| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Home | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lee Davis | 195.00 | |
| 2. | Hermitage | 175.50 | |
| 3. | James River | 142.50 | |
| 4. | Hanover | 133.00 | |
| 5. | Mills Godwin | 112.00 | |
| 6. | Hopewell | 110.50 | |
| 7. | Patrick Henry | 104.50 | |
| 8. | Thomas Dale | 90.50 | |
| 9. | Clover Hill | 85.00 | |
| 10. | Petersburg | 69.00 | |
| 11. | Douglas Freeman | 65.50 | |
| 12. | Henrico | 63.50 | |
| 13. | Manchester | 56.50 | |
| 14. | Highland Springs | 38.50 | |
| 15. | Colonial Heights | 37.00 | |
| 16. | Deep Run | 35.50 | |
| 17. | Huguenot | 34.50 | |
| 18. | Atlee | 32.00 | |
| 19. | Prince George | 26.50 | |
| 20. | Midlothian | 25.00 | |
| (tie) | JR Tucker | 25.00 | |
| 22. | Meadowbrook | 20.00 | |
| 23. | Matoaca | 18.00 | |
| 24. | Dinwiddie | 16.00 | |
| 25. | Varina | 14.00 | |
| 26. | Monacan | 4.00 | |
| 27. | LC Bird | 3.50 | |
| 28. | Maggie Walker GS | 0.00 | |
| (tie) | George Wythe | 0.00 | |
| (tie) | Armstrong | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|