| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Place Winners: 125 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | *Gene Allgood* | 11 | Hanover | 4- 0 |
| 2nd | *Dewayne Kelley* | 12 | Meadowbrook | 3- 1 |
| 3rd | *Tony Timok* | 12 | Hermitage | 4- 1 |
| 4th | *Greg Johnson* | 11 | Mills Godwin | 3- 2 |
| 5th | Phillip Atkins | 9 | Lee Davis | 4- 2 |
| 6th | Joe Story | 11 | JR Tucker | 3- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|