| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Place Winners: 135 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Curt Jones | 12 | Lee Davis | 4- 0 |
| 2nd | *Sean Kitchen* | 10 | Douglas Freeman | 3- 1 |
| 3rd | *Jordan Peck* | 10 | Patrick Henry | 5- 1 |
| 4th | *Antonio Oliver* | 11 | Highland Springs | 4- 2 |
| 5th | Matt Mcallister | 12 | Hermitage | 3- 2 |
| 6th | *Brandon Randall* | 12 | Hopewell | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|