| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Place Winners: 152 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | *Ryan Ridge* | 12 | Hermitage | 4- 0 |
| 2nd | *John Goodbody* | 12 | Manchester | 3- 1 |
| 3rd | *Daniel Cook* | 11 | Mills Godwin | 5- 1 |
| 4th | *Von Lewis* | 12 | Henrico | 3- 2 |
| 5th | Jeremy Smith | 12 | Lee Davis | 4- 2 |
| 6th | *Michael Questell* | 11 | Patrick Henry | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|