| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Championship - 1st round | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | *Chris Bailey* | Patrick Henry | 9 | 4- 1 | ||
| K. Nash | Varina | 9 | 0- 2 | |||
| 2 | *Anthony Domingos* | Thomas Dale | 10 | 1- 2 | ||
| Chris West | LC Bird | 10 | 1- 2 | |||
| 3 | Frank Gutierrez | Hopewell | 11 | 1- 2 | ||
| Kyle Hesford | Clover Hill | 10 | 2- 2 | |||
| 4 | Ray O'Connor | Douglas Freeman | 9 | 0- 2 | ||
| Adam Ellis | Lee Davis | 10 | 4- 0 | |||
| 5 | *Patrick Nowaczyk* | James River | 9 | 3- 1 | ||
| Ronale Mason | Petersburg | 9 | 1- 2 | |||
| 6 | Jeremy Morton | Atlee | 9 | 0- 2 | ||
| Juan Acosta | Deep Run | 9 | 3- 3 | |||
| 7 | *Wade Davis* | Hanover | 9 | 4- 2 | ||
| Andy Mallory | Mills Godwin | 11 | 2- 2 | |||
| 8 | Willie Williams | Huguenot | 11 | 0- 0 | ||
| Justin Arcenia | Colonial Heights | 9 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | *Ross Harris* | Mills Godwin | 10 | 3- 1 | ||
| *Matt Uhl* | Atlee | 9 | 1- 2 | |||
| 10 | Jordan Lee | Dinwiddie | 12 | 0- 2 | ||
| William Richardson | Manchester | 10 | 2- 2 | |||
| 11 | *Hugh Morgan* | Colonial Heights | 10 | 3- 2 | ||
| *Glenn Pfluger* | Monacan | 11 | 0- 2 | |||
| 12 | *Matthew Brock* | Douglas Freeman | 9 | 1- 2 | ||
| *Burke Strang* | Lee Davis | 9 | 3- 3 | |||
| 13 | *Wyatt Anderson* | James River | 10 | 4- 0 | ||
| Joe Burch | Prince George | 12 | 0- 2 | |||
| 14 | C. Crosby | Varina | 9 | 1- 2 | ||
| Brett George | Hermitage | 9 | 2- 2 | |||
| 15 | Lindsey Palmore | Highland Springs | 12 | 0- 0 | ||
| *Robert Villa* | Deep Run | 9 | 4- 2 | |||
| 16 | *Brandon McGuire* | Clover Hill | 10 | 1- 2 | ||
| *Chris Hulbert* | Thomas Dale | 10 | 4- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | *Brett Norrington* | Hermitage | 11 | 3- 2 | ||
| JD Hinkle | Atlee | 11 | 1- 2 | |||
| 18 | Glen Nichols | Colonial Heights | 11 | 0- 2 | ||
| Tony Campbell | Midlothian | 9 | 2- 2 | |||
| 19 | Justin Burdette | Prince George | 11 | 3- 3 | ||
| *Chris Alexander* | Clover Hill | 12 | 1- 2 | |||
| 20 | *Steven Bailey* | Maggie Walker GS | 9 | 0- 2 | ||
| *Casey Hall* | Lee Davis | 11 | 3- 1 | |||
| 21 | *Zach Anderson* | James River | 12 | 4- 0 | ||
| *Dustin Harrell* | Dinwiddie | 12 | 0- 2 | |||
| 22 | *E. Dandridge* | Varina | 12 | 1- 2 | ||
| *Wynn Hunsaker* | Deep Run | 10 | 2- 2 | |||
| 23 | Brett Collins | Hanover | 12 | 3- 2 | ||
| *Will Cropper* | Mills Godwin | 10 | 1- 2 | |||
| 24 | Daniel Martin | LC Bird | 10 | 0- 2 | ||
| Tyrell Taylor | Petersburg | 12 | 5- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | *Tony Timok* | Hermitage | 12 | 4- 1 | ||
| Lamont Boone | Highland Springs | 10 | 0- 0 | |||
| 26 | *Chris Dommert* | Thomas Dale | 11 | 1- 2 | ||
| *Tony Rawls* | James River | 11 | 1- 2 | |||
| 27 | Keonte Owens | Petersburg | 10 | 2- 2 | ||
| *Josh Gerrado* | Midlothian | 12 | 1- 1 | |||
| 28 | *Teddy Slusher* | Douglas Freeman | 10 | 0- 2 | ||
| *Gene Allgood* | Hanover | 11 | 4- 0 | |||
| 29 | Tommy Harkins | LC Bird | 10 | 0- 2 | ||
| Elliott Kirk | Prince George | 10 | 2- 2 | |||
| 30 | J. Cecil | Varina | 10 | 1- 2 | ||
| *Greg Johnson* | Mills Godwin | 11 | 3- 2 | |||
| 31 | Phillip Atkins | Lee Davis | 9 | 4- 2 | ||
| Joe Story | JR Tucker | 11 | 3- 3 | |||
| 32 | Mike Metzger | Clover Hill | 9 | 0- 2 | ||
| *Dewayne Kelley* | Meadowbrook | 12 | 3- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jeffrey Hendricks | Mills Godwin | 11 | 3- 2 | ||
| Sean Flickinger | Atlee | 12 | 0- 2 | |||
| 34 | Brian Krueger | Thomas Dale | 12 | 1- 2 | ||
| Eric McEllen | Manchester | 12 | 2- 2 | |||
| 35 | Shamario Blakes | Petersburg | 12 | 0- 2 | ||
| *Jeff Beall* | Clover Hill | 12 | 3- 3 | |||
| 36 | Chris Mansisidor | Deep Run | 10 | 1- 2 | ||
| *Wayne Adams* | Lee Davis | 12 | 3- 1 | |||
| 37 | Josh Dix | James River | 11 | 4- 1 | ||
| *Jared Belcher* | Hopewell | 10 | 0- 2 | |||
| 38 | *W. Taylor* | Varina | 10 | 1- 2 | ||
| *Chad Tinsley* | Hermitage | 11 | 2- 2 | |||
| 39 | Tatum Jackson | Hanover | 12 | 4- 0 | ||
| Chance Davis | Douglas Freeman | 11 | 1- 2 | |||
| 40 | Derrick Hylton | LC Bird | 11 | 0- 2 | ||
| *Isaiah Gonzalez* | Matoaca | 11 | 4- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | *Mike Dunn* | James River | 10 | 1- 2 | ||
| Jonathan Pipkin | Thomas Dale | 0- 2 | ||||
| 42 | Matt Mcallister | Hermitage | 12 | 3- 2 | ||
| Jeremiah Jones | Petersburg | 11 | 2- 2 | |||
| 43 | *Jordan Peck* | Patrick Henry | 10 | 5- 1 | ||
| *Cory Dunnavant* | Colonial Heights | 10 | 1- 2 | |||
| 44 | Roston Meade | LC Bird | 11 | 0- 2 | ||
| Curt Jones | Lee Davis | 12 | 4- 0 | |||
| 45 | *Sean Kitchen* | Douglas Freeman | 10 | 3- 1 | ||
| Brad Miller | Dinwiddie | 10 | 0- 2 | |||
| 46 | *Kevin Rouse* | Clover Hill | 12 | 1- 2 | ||
| *Antonio Oliver* | Highland Springs | 11 | 4- 2 | |||
| 47 | Jonathan Provost | Midlothian | 12 | 1- 2 | ||
| *Kirk Rohle* | Hanover | 9 | 2- 2 | |||
| 48 | Joey Bayer | Mills Godwin | 9 | 0- 2 | ||
| *Brandon Randall* | Hopewell | 12 | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Angelo Estrada | Huguenot | 12 | 3- 1 | ||
| *Blaise Lopez* | Deep Run | 9 | 0- 2 | |||
| 50 | *Tom Kendzia* | Patrick Henry | 9 | 1- 2 | ||
| Nic Nicholas | Dinwiddie | 11 | 4- 2 | |||
| 51 | *Austin Wright* | Douglas Freeman | 12 | 2- 2 | ||
| Jimmy Belcher | Hopewell | 12 | 1- 2 | |||
| 52 | *Nathan Holcomb* | Manchester | 11 | 2- 3 | ||
| Matt Jones | Lee Davis | 10 | 0- 2 | |||
| 53 | Seth Bailey | Hermitage | 11 | 4- 1 | ||
| Tony Howard | Prince George | 12 | 1- 2 | |||
| 54 | *Cody Deckert* | Clover Hill | 11 | 2- 2 | ||
| *Devin Tatro* | Hanover | 9 | 0- 2 | |||
| 55 | David Foutz | James River | 12 | 4- 2 | ||
| *Taylor Seward* | Atlee | 12 | 0- 2 | |||
| 56 | Joe Wilding | JR Tucker | 11 | 1- 2 | ||
| *Jeff Jaeckle* | Thomas Dale | 12 | 4- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Patrick Dunham | Clover Hill | 11 | 1- 2 | ||
| *Will Snow* | Atlee | 10 | 0- 2 | |||
| 58 | Chad Shorter | Douglas Freeman | 12 | 2- 2 | ||
| Justin Miller | Petersburg | 11 | 2- 2 | |||
| 59 | *Alex Kilgore* | Patrick Henry | 12 | 4- 0 | ||
| Matt Birdsong | Thomas Dale | 12 | 1- 2 | |||
| 60 | Victor Fosse | Manchester | 11 | 1- 2 | ||
| Cory Tyler | Lee Davis | 10 | 0- 0 | |||
| 61 | David Story | JR Tucker | 10 | 3- 2 | ||
| *Nick Moody* | Dinwiddie | 11 | 0- 2 | |||
| 62 | *Gordon Waller* | James River | 11 | 2- 2 | ||
| Charles Robinson | Hanover | 10 | 5- 1 | |||
| 63 | Greg Lamberta | Midlothian | 10 | 1- 1 | ||
| Brian Walker | Highland Springs | 10 | 0- 2 | |||
| 64 | Earl Graves | Hermitage | 12 | 4- 2 | ||
| Christopher Gotay | Hopewell | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | *John Goodbody* | Manchester | 12 | 3- 1 | ||
| *Tony Sperlazza* | Atlee | 11 | 0- 2 | |||
| 66 | Ross Mansisidor | Deep Run | 12 | 1- 2 | ||
| Ryan Hernandez | Prince George | 12 | 1- 2 | |||
| 67 | *Daniel Cook* | Mills Godwin | 11 | 5- 1 | ||
| *Cody Webb* | Hopewell | 10 | 1- 1 | |||
| 68 | Devon Johnson-Bey | George Wythe | 12 | 0- 2 | ||
| *Von Lewis* | Henrico | 12 | 3- 2 | |||
| 69 | *Ryan Ridge* | Hermitage | 12 | 4- 0 | ||
| *Jeremy Bowry* | Matoaca | 10 | 1- 2 | |||
| 70 | Terence Taylor | LC Bird | 10 | 0- 2 | ||
| Jeremy Smith | Lee Davis | 12 | 4- 2 | |||
| 71 | *Steven McDowell* | Clover Hill | 11 | 0- 2 | ||
| *D. Flippo* | Varina | 12 | 2- 2 | |||
| 72 | *Michael Questell* | Patrick Henry | 11 | 2- 3 | ||
| *Scott Barnes* | Thomas Dale | 12 | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | *Mike McDowell* | Clover Hill | 12 | 3- 2 | ||
| George Moss | Armstrong | 11 | 0- 2 | |||
| 74 | *Brendan Regulinski* | Mills Godwin | 11 | 1- 2 | ||
| James Powell | Prince George | 10 | 2- 2 | |||
| 75 | *Kevin Brinkley* | Douglas Freeman | 11 | 1- 2 | ||
| Jeremy Vincent | Petersburg | 9 | 1- 2 | |||
| 76 | Ikieem Kilpatrick | George Wythe | 9 | 0- 2 | ||
| *Abe Taylor* | Hanover | 12 | 4- 0 | |||
| 77 | Shawn Smith | Hermitage | 11 | 3- 1 | ||
| Tony Quintana | Thomas Dale | 11 | 3- 3 | |||
| 78 | Ned Frljuckic | LC Bird | 11 | 0- 2 | ||
| *Eric Monger* | Atlee | 11 | 4- 2 | |||
| 79 | *Lee Kiehl* | James River | 10 | 1- 2 | ||
| *Josh Pennington* | Lee Davis | 12 | 2- 2 | |||
| 80 | Bill Foster | JR Tucker | 12 | 0- 2 | ||
| Martin Akoi | Hopewell | 12 | 4- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | *Easton Scarbrough* | Hopewell | 10 | 4- 2 | ||
| D. Taylor | Varina | 10 | 1- 2 | |||
| 82 | *Steven Fish* | James River | 11 | 0- 2 | ||
| *John Hamlett* | Douglas Freeman | 12 | 3- 1 | |||
| 83 | Dextor Gadson | Huguenot | 12 | 2- 3 | ||
| *David Marlles* | Mills Godwin | 12 | 2- 2 | |||
| 84 | Aaron Braithwaite | Dinwiddie | 12 | 0- 2 | ||
| Casey Jones | Lee Davis | 12 | 2- 2 | |||
| 85 | *Kyle Elgert* | Hermitage | 12 | 4- 0 | ||
| Reggie Newsome | George Wythe | 12 | 0- 2 | |||
| 86 | *Taylor Vanleuwen* | Hanover | 10 | 1- 2 | ||
| Travis Monger | Matoaca | 11 | 1- 2 | |||
| 87 | *Mark Blair* | Henrico | 12 | 5- 1 | ||
| Patrick O'Brien | Thomas Dale | 9 | 1- 2 | |||
| 88 | Miles Turner | JR Tucker | 11 | 0- 2 | ||
| *Dan Clingenpeel* | Clover Hill | 12 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | *Bobby Henderson* | Hopewell | 11 | 4- 0 | ||
| Preston Burcham | Hanover | 11 | 2- 2 | |||
| 90 | Matt Holcomb | Manchester | 9 | 0- 2 | ||
| *Andrew Franks* | Hermitage | 10 | 1- 2 | |||
| 91 | Mike Pisaniello | Midlothian | 12 | 3- 2 | ||
| Travis Demmer | JR Tucker | 10 | 0- 2 | |||
| 92 | Jeremiah Carnes | Dinwiddie | 11 | 1- 2 | ||
| Bryan Hillard | Highland Springs | 12 | 1- 2 | |||
| 93 | *Erik Gooch* | Patrick Henry | 12 | 4- 2 | ||
| Brian Neilson | LC Bird | 11 | 0- 2 | |||
| 94 | LB Bosher | Lee Davis | 12 | 3- 1 | ||
| *Wes Slate* | Thomas Dale | 12 | 5- 1 | |||
| 95 | Justin Morton | Atlee | 11 | 2- 3 | ||
| *Geordie Breidenbach* | Colonial Heights | 11 | 2- 2 | |||
| 96 | *Kyle Lawrence* | Mills Godwin | 12 | 1- 2 | ||
| *Justin Tolley* | Clover Hill | 11 | 0- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | *Ryan Woolridge* | Hopewell | 12 | 3- 2 | ||
| *Kyle Hancock* | Atlee | 9 | 1- 2 | |||
| 98 | Dwayne Robinson | George Wythe | 12 | 0- 1 | ||
| Austin McElroy | Douglas Freeman | 12 | 2- 2 | |||
| 99 | Donte Pleasants | Huguenot | 10 | 1- 2 | ||
| *Kaylan Cureton* | Mills Godwin | 11 | 4- 0 | |||
| 100 | *Cejae Johnson* | Prince George | 12 | 0- 2 | ||
| Javon McCray | Highland Springs | 12 | 5- 1 | |||
| 101 | Justin Brooks | Patrick Henry | 12 | 3- 2 | ||
| *Byron Tibbetts* | Manchester | 9 | 0- 2 | |||
| 102 | *Josh Halferty* | Lee Davis | 12 | 2- 2 | ||
| Titoni Crenshaw | Petersburg | 10 | 1- 2 | |||
| 103 | Marshall Dickens | Henrico | 10 | 3- 3 | ||
| Anthony Edmonds | Dinwiddie | 12 | 0- 2 | |||
| 104 | Andre Pitts | Hermitage | 12 | 1- 2 | ||
| *Travis Kizzar* | James River | 11 | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Jermaine Coard | Petersburg | 12 | 4- 0 |
| Matt Winter | Atlee | 10 | 1- 2 | |
| 106 | Ahmed Elnasseh | Monacan | 11 | 1- 2 |
| *Phillip Vaughan* | Maggie Walker GS | 12 | 0- 2 | |
| 107 | Matthew Camire | Manchester | 11 | 3- 3 |
| Jon Acton | JR Tucker | 11 | 2- 2 | |
| 108 | *Chez Williams* | Meadowbrook | 10 | 0- 2 |
| *David White* | Henrico | 12 | 4- 1 | |
| 109 | Trae Kenney | Hermitage | 12 | 3- 2 |
| Vaughan Williams | George Wythe | 11 | 0- 2 | |
| 110 | Brent Beckwith | Hanover | 12 | 1- 2 |
| *Jacob McCray* | Matoaca | 10 | 1- 2 | |
| 111 | Matt Joyce | Lee Davis | 12 | 4- 2 |
| Diego Perez-Rubio | Thomas Dale | 2- 2 | ||
| 112 | Andrew Leath | Douglas Freeman | 9 | 0- 2 |
| *Jim Brown* | Clover Hill | 11 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|