| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | K. Nash | Varina | 9 | 0- 2 | ||
| *Anthony Domingos* | Thomas Dale | 10 | 1- 2 | |||
| 170 | Frank Gutierrez | Hopewell | 11 | 1- 2 | ||
| Ray O'Connor | Douglas Freeman | 9 | 0- 2 | |||
| 171 | Ronale Mason | Petersburg | 9 | 1- 2 | ||
| Jeremy Morton | Atlee | 9 | 0- 2 | |||
| 172 | *Wade Davis* | Hanover | 9 | 4- 2 | ||
| Willie Williams | Huguenot | 11 | 0- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | *Matt Uhl* | Atlee | 9 | 1- 2 | ||
| Jordan Lee | Dinwiddie | 12 | 0- 2 | |||
| 174 | *Glenn Pfluger* | Monacan | 11 | 0- 2 | ||
| *Matthew Brock* | Douglas Freeman | 9 | 1- 2 | |||
| 175 | Joe Burch | Prince George | 12 | 0- 2 | ||
| C. Crosby | Varina | 9 | 1- 2 | |||
| 176 | Lindsey Palmore | Highland Springs | 12 | 0- 0 | ||
| *Brandon McGuire* | Clover Hill | 10 | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | JD Hinkle | Atlee | 11 | 1- 2 | ||
| Glen Nichols | Colonial Heights | 11 | 0- 2 | |||
| 178 | *Chris Alexander* | Clover Hill | 12 | 1- 2 | ||
| *Steven Bailey* | Maggie Walker GS | 9 | 0- 2 | |||
| 179 | *Dustin Harrell* | Dinwiddie | 12 | 0- 2 | ||
| *E. Dandridge* | Varina | 12 | 1- 2 | |||
| 180 | *Will Cropper* | Mills Godwin | 10 | 1- 2 | ||
| Daniel Martin | LC Bird | 10 | 0- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Lamont Boone | Highland Springs | 10 | 0- 0 | ||
| *Chris Dommert* | Thomas Dale | 11 | 1- 2 | |||
| 182 | *Josh Gerrado* | Midlothian | 12 | 1- 1 | ||
| *Teddy Slusher* | Douglas Freeman | 10 | 0- 2 | |||
| 183 | Tommy Harkins | LC Bird | 10 | 0- 2 | ||
| J. Cecil | Varina | 10 | 1- 2 | |||
| 184 | Joe Story | JR Tucker | 11 | 3- 3 | ||
| Mike Metzger | Clover Hill | 9 | 0- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Sean Flickinger | Atlee | 12 | 0- 2 | ||
| Brian Krueger | Thomas Dale | 12 | 1- 2 | |||
| 186 | Shamario Blakes | Petersburg | 12 | 0- 2 | ||
| Chris Mansisidor | Deep Run | 10 | 1- 2 | |||
| 187 | *Jared Belcher* | Hopewell | 10 | 0- 2 | ||
| *W. Taylor* | Varina | 10 | 1- 2 | |||
| 188 | Chance Davis | Douglas Freeman | 11 | 1- 2 | ||
| Derrick Hylton | LC Bird | 11 | 0- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Jonathan Pipkin | Thomas Dale | 0- 2 | |||
| Jeremiah Jones | Petersburg | 11 | 2- 2 | |||
| 190 | *Cory Dunnavant* | Colonial Heights | 10 | 1- 2 | ||
| Roston Meade | LC Bird | 11 | 0- 2 | |||
| 191 | Brad Miller | Dinwiddie | 10 | 0- 2 | ||
| *Kevin Rouse* | Clover Hill | 12 | 1- 2 | |||
| 192 | *Kirk Rohle* | Hanover | 9 | 2- 2 | ||
| Joey Bayer | Mills Godwin | 9 | 0- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | *Blaise Lopez* | Deep Run | 9 | 0- 2 | ||
| *Tom Kendzia* | Patrick Henry | 9 | 1- 2 | |||
| 194 | Jimmy Belcher | Hopewell | 12 | 1- 2 | ||
| Matt Jones | Lee Davis | 10 | 0- 2 | |||
| 195 | Tony Howard | Prince George | 12 | 1- 2 | ||
| *Devin Tatro* | Hanover | 9 | 0- 2 | |||
| 196 | *Taylor Seward* | Atlee | 12 | 0- 2 | ||
| Joe Wilding | JR Tucker | 11 | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | *Will Snow* | Atlee | 10 | 0- 2 | ||
| Chad Shorter | Douglas Freeman | 12 | 2- 2 | |||
| 198 | Matt Birdsong | Thomas Dale | 12 | 1- 2 | ||
| Cory Tyler | Lee Davis | 10 | 0- 0 | |||
| 199 | *Nick Moody* | Dinwiddie | 11 | 0- 2 | ||
| *Gordon Waller* | James River | 11 | 2- 2 | |||
| 200 | Brian Walker | Highland Springs | 10 | 0- 2 | ||
| Earl Graves | Hermitage | 12 | 4- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | *Tony Sperlazza* | Atlee | 11 | 0- 2 | ||
| Ryan Hernandez | Prince George | 12 | 1- 2 | |||
| 202 | *Cody Webb* | Hopewell | 10 | 1- 1 | ||
| Devon Johnson-Bey | George Wythe | 12 | 0- 2 | |||
| 203 | *Jeremy Bowry* | Matoaca | 10 | 1- 2 | ||
| Terence Taylor | LC Bird | 10 | 0- 2 | |||
| 204 | *Steven McDowell* | Clover Hill | 11 | 0- 2 | ||
| *Scott Barnes* | Thomas Dale | 12 | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | George Moss | Armstrong | 11 | 0- 2 | ||
| James Powell | Prince George | 10 | 2- 2 | |||
| 206 | Jeremy Vincent | Petersburg | 9 | 1- 2 | ||
| Ikieem Kilpatrick | George Wythe | 9 | 0- 2 | |||
| 207 | Tony Quintana | Thomas Dale | 11 | 3- 3 | ||
| Ned Frljuckic | LC Bird | 11 | 0- 2 | |||
| 208 | *Josh Pennington* | Lee Davis | 12 | 2- 2 | ||
| Bill Foster | JR Tucker | 12 | 0- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | D. Taylor | Varina | 10 | 1- 2 | ||
| *Steven Fish* | James River | 11 | 0- 2 | |||
| 210 | *David Marlles* | Mills Godwin | 12 | 2- 2 | ||
| Aaron Braithwaite | Dinwiddie | 12 | 0- 2 | |||
| 211 | Reggie Newsome | George Wythe | 12 | 0- 2 | ||
| *Taylor Vanleuwen* | Hanover | 10 | 1- 2 | |||
| 212 | Patrick O'Brien | Thomas Dale | 9 | 1- 2 | ||
| Miles Turner | JR Tucker | 11 | 0- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Preston Burcham | Hanover | 11 | 2- 2 | ||
| Matt Holcomb | Manchester | 9 | 0- 2 | |||
| 214 | Travis Demmer | JR Tucker | 10 | 0- 2 | ||
| Jeremiah Carnes | Dinwiddie | 11 | 1- 2 | |||
| 215 | Brian Neilson | LC Bird | 11 | 0- 2 | ||
| *Wes Slate* | Thomas Dale | 12 | 5- 1 | |||
| 216 | *Geordie Breidenbach* | Colonial Heights | 11 | 2- 2 | ||
| *Justin Tolley* | Clover Hill | 11 | 0- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | *Kyle Hancock* | Atlee | 9 | 1- 2 | ||
| Dwayne Robinson | George Wythe | 12 | 0- 1 | |||
| 218 | Donte Pleasants | Huguenot | 10 | 1- 2 | ||
| *Cejae Johnson* | Prince George | 12 | 0- 2 | |||
| 219 | *Byron Tibbetts* | Manchester | 9 | 0- 2 | ||
| Titoni Crenshaw | Petersburg | 10 | 1- 2 | |||
| 220 | Anthony Edmonds | Dinwiddie | 12 | 0- 2 | ||
| Andre Pitts | Hermitage | 12 | 1- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 221 | Matt Winter | Atlee | 10 | 1- 2 |
| *Phillip Vaughan* | Maggie Walker GS | 12 | 0- 2 | |
| 222 | Jon Acton | JR Tucker | 11 | 2- 2 |
| *Chez Williams* | Meadowbrook | 10 | 0- 2 | |
| 223 | Vaughan Williams | George Wythe | 11 | 0- 2 |
| *Jacob McCray* | Matoaca | 10 | 1- 2 | |
| 224 | Diego Perez-Rubio | Thomas Dale | 2- 2 | |
| Andrew Leath | Douglas Freeman | 9 | 0- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|