| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | *Anthony Domingos* | Thomas Dale | 10 | 1- 2 | ||
| Andy Mallory | Mills Godwin | 11 | 2- 2 | |||
| 226 | Frank Gutierrez | Hopewell | 11 | 1- 2 | ||
| Juan Acosta | Deep Run | 9 | 3- 3 | |||
| 227 | Ronale Mason | Petersburg | 9 | 1- 2 | ||
| Kyle Hesford | Clover Hill | 10 | 2- 2 | |||
| 228 | *Wade Davis* | Hanover | 9 | 4- 2 | ||
| Chris West | LC Bird | 10 | 1- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | *Matt Uhl* | Atlee | 9 | 1- 2 | ||
| *Robert Villa* | Deep Run | 9 | 4- 2 | |||
| 230 | *Matthew Brock* | Douglas Freeman | 9 | 1- 2 | ||
| Brett George | Hermitage | 9 | 2- 2 | |||
| 231 | C. Crosby | Varina | 9 | 1- 2 | ||
| *Burke Strang* | Lee Davis | 9 | 3- 3 | |||
| 232 | *Brandon McGuire* | Clover Hill | 10 | 1- 2 | ||
| William Richardson | Manchester | 10 | 2- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | JD Hinkle | Atlee | 11 | 1- 2 | ||
| Tyrell Taylor | Petersburg | 12 | 5- 1 | |||
| 234 | *Chris Alexander* | Clover Hill | 12 | 1- 2 | ||
| *Wynn Hunsaker* | Deep Run | 10 | 2- 2 | |||
| 235 | *E. Dandridge* | Varina | 12 | 1- 2 | ||
| Justin Burdette | Prince George | 11 | 3- 3 | |||
| 236 | *Will Cropper* | Mills Godwin | 10 | 1- 2 | ||
| Tony Campbell | Midlothian | 9 | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | *Chris Dommert* | Thomas Dale | 11 | 1- 2 | ||
| Phillip Atkins | Lee Davis | 9 | 4- 2 | |||
| 238 | *Josh Gerrado* | Midlothian | 12 | 1- 1 | ||
| Elliott Kirk | Prince George | 10 | 2- 2 | |||
| 239 | J. Cecil | Varina | 10 | 1- 2 | ||
| Keonte Owens | Petersburg | 10 | 2- 2 | |||
| 240 | Joe Story | JR Tucker | 11 | 3- 3 | ||
| *Tony Rawls* | James River | 11 | 1- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Brian Krueger | Thomas Dale | 12 | 1- 2 | ||
| *Isaiah Gonzalez* | Matoaca | 11 | 4- 2 | |||
| 242 | Chris Mansisidor | Deep Run | 10 | 1- 2 | ||
| *Chad Tinsley* | Hermitage | 11 | 2- 2 | |||
| 243 | *W. Taylor* | Varina | 10 | 1- 2 | ||
| *Jeff Beall* | Clover Hill | 12 | 3- 3 | |||
| 244 | Chance Davis | Douglas Freeman | 11 | 1- 2 | ||
| Eric McEllen | Manchester | 12 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Jeremiah Jones | Petersburg | 11 | 2- 2 | ||
| Jonathan Provost | Midlothian | 12 | 1- 2 | |||
| 246 | *Cory Dunnavant* | Colonial Heights | 10 | 1- 2 | ||
| *Antonio Oliver* | Highland Springs | 11 | 4- 2 | |||
| 247 | *Kevin Rouse* | Clover Hill | 12 | 1- 2 | ||
| *Jordan Peck* | Patrick Henry | 10 | 5- 1 | |||
| 248 | *Kirk Rohle* | Hanover | 9 | 2- 2 | ||
| *Mike Dunn* | James River | 10 | 1- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | *Tom Kendzia* | Patrick Henry | 9 | 1- 2 | ||
| David Foutz | James River | 12 | 4- 2 | |||
| 250 | Jimmy Belcher | Hopewell | 12 | 1- 2 | ||
| *Cody Deckert* | Clover Hill | 11 | 2- 2 | |||
| 251 | Tony Howard | Prince George | 12 | 1- 2 | ||
| *Austin Wright* | Douglas Freeman | 12 | 2- 2 | |||
| 252 | Joe Wilding | JR Tucker | 11 | 1- 2 | ||
| Nic Nicholas | Dinwiddie | 11 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Chad Shorter | Douglas Freeman | 12 | 2- 2 | ||
| Greg Lamberta | Midlothian | 10 | 1- 1 | |||
| 254 | Matt Birdsong | Thomas Dale | 12 | 1- 2 | ||
| Charles Robinson | Hanover | 10 | 5- 1 | |||
| 255 | *Gordon Waller* | James River | 11 | 2- 2 | ||
| Victor Fosse | Manchester | 11 | 1- 2 | |||
| 256 | Earl Graves | Hermitage | 12 | 4- 2 | ||
| Patrick Dunham | Clover Hill | 11 | 1- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Ryan Hernandez | Prince George | 12 | 1- 2 | ||
| *D. Flippo* | Varina | 12 | 2- 2 | |||
| 258 | *Cody Webb* | Hopewell | 10 | 1- 1 | ||
| Jeremy Smith | Lee Davis | 12 | 4- 2 | |||
| 259 | *Jeremy Bowry* | Matoaca | 10 | 1- 2 | ||
| *Daniel Cook* | Mills Godwin | 11 | 5- 1 | |||
| 260 | *Scott Barnes* | Thomas Dale | 12 | 2- 2 | ||
| Ross Mansisidor | Deep Run | 12 | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | James Powell | Prince George | 10 | 2- 2 | ||
| *Lee Kiehl* | James River | 10 | 1- 2 | |||
| 262 | Jeremy Vincent | Petersburg | 9 | 1- 2 | ||
| *Eric Monger* | Atlee | 11 | 4- 2 | |||
| 263 | Tony Quintana | Thomas Dale | 11 | 3- 3 | ||
| *Kevin Brinkley* | Douglas Freeman | 11 | 1- 2 | |||
| 264 | *Josh Pennington* | Lee Davis | 12 | 2- 2 | ||
| *Brendan Regulinski* | Mills Godwin | 11 | 1- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | D. Taylor | Varina | 10 | 1- 2 | ||
| *Mark Blair* | Henrico | 12 | 5- 1 | |||
| 266 | *David Marlles* | Mills Godwin | 12 | 2- 2 | ||
| Travis Monger | Matoaca | 11 | 1- 2 | |||
| 267 | *Taylor Vanleuwen* | Hanover | 10 | 1- 2 | ||
| Casey Jones | Lee Davis | 12 | 2- 2 | |||
| 268 | Patrick O'Brien | Thomas Dale | 9 | 1- 2 | ||
| *Easton Scarbrough* | Hopewell | 10 | 4- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Preston Burcham | Hanover | 11 | 2- 2 | ||
| *Kyle Lawrence* | Mills Godwin | 12 | 1- 2 | |||
| 270 | Jeremiah Carnes | Dinwiddie | 11 | 1- 2 | ||
| *Erik Gooch* | Patrick Henry | 12 | 4- 2 | |||
| 271 | *Wes Slate* | Thomas Dale | 12 | 5- 1 | ||
| Bryan Hillard | Highland Springs | 12 | 1- 2 | |||
| 272 | *Geordie Breidenbach* | Colonial Heights | 11 | 2- 2 | ||
| *Andrew Franks* | Hermitage | 10 | 1- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | *Kyle Hancock* | Atlee | 9 | 1- 2 | ||
| Marshall Dickens | Henrico | 10 | 3- 3 | |||
| 274 | Donte Pleasants | Huguenot | 10 | 1- 2 | ||
| *Josh Halferty* | Lee Davis | 12 | 2- 2 | |||
| 275 | Titoni Crenshaw | Petersburg | 10 | 1- 2 | ||
| Javon McCray | Highland Springs | 12 | 5- 1 | |||
| 276 | Andre Pitts | Hermitage | 12 | 1- 2 | ||
| Austin McElroy | Douglas Freeman | 12 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Matt Winter | Atlee | 10 | 1- 2 |
| Matt Joyce | Lee Davis | 12 | 4- 2 | |
| 278 | Jon Acton | JR Tucker | 11 | 2- 2 |
| Brent Beckwith | Hanover | 12 | 1- 2 | |
| 279 | *Jacob McCray* | Matoaca | 10 | 1- 2 |
| Matthew Camire | Manchester | 11 | 3- 3 | |
| 280 | Diego Perez-Rubio | Thomas Dale | 2- 2 | |
| Ahmed Elnasseh | Monacan | 11 | 1- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|