| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | *Chris Bailey* | Patrick Henry | 9 | 4- 1 | ||
| Adam Ellis | Lee Davis | 10 | 4- 0 | |||
| 282 | *Patrick Nowaczyk* | James River | 9 | 3- 1 | ||
| Justin Arcenia | Colonial Heights | 9 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | *Ross Harris* | Mills Godwin | 10 | 3- 1 | ||
| *Hugh Morgan* | Colonial Heights | 10 | 3- 2 | |||
| 284 | *Wyatt Anderson* | James River | 10 | 4- 0 | ||
| *Chris Hulbert* | Thomas Dale | 10 | 4- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | *Brett Norrington* | Hermitage | 11 | 3- 2 | ||
| *Casey Hall* | Lee Davis | 11 | 3- 1 | |||
| 286 | *Zach Anderson* | James River | 12 | 4- 0 | ||
| Brett Collins | Hanover | 12 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | *Tony Timok* | Hermitage | 12 | 4- 1 | ||
| *Gene Allgood* | Hanover | 11 | 4- 0 | |||
| 288 | *Greg Johnson* | Mills Godwin | 11 | 3- 2 | ||
| *Dewayne Kelley* | Meadowbrook | 12 | 3- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Jeffrey Hendricks | Mills Godwin | 11 | 3- 2 | ||
| *Wayne Adams* | Lee Davis | 12 | 3- 1 | |||
| 290 | Josh Dix | James River | 11 | 4- 1 | ||
| Tatum Jackson | Hanover | 12 | 4- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Matt Mcallister | Hermitage | 12 | 3- 2 | ||
| Curt Jones | Lee Davis | 12 | 4- 0 | |||
| 292 | *Sean Kitchen* | Douglas Freeman | 10 | 3- 1 | ||
| *Brandon Randall* | Hopewell | 12 | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Angelo Estrada | Huguenot | 12 | 3- 1 | ||
| *Nathan Holcomb* | Manchester | 11 | 2- 3 | |||
| 294 | Seth Bailey | Hermitage | 11 | 4- 1 | ||
| *Jeff Jaeckle* | Thomas Dale | 12 | 4- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Justin Miller | Petersburg | 11 | 2- 2 | ||
| *Alex Kilgore* | Patrick Henry | 12 | 4- 0 | |||
| 296 | David Story | JR Tucker | 10 | 3- 2 | ||
| Christopher Gotay | Hopewell | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | *John Goodbody* | Manchester | 12 | 3- 1 | ||
| *Von Lewis* | Henrico | 12 | 3- 2 | |||
| 298 | *Ryan Ridge* | Hermitage | 12 | 4- 0 | ||
| *Michael Questell* | Patrick Henry | 11 | 2- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | *Mike McDowell* | Clover Hill | 12 | 3- 2 | ||
| *Abe Taylor* | Hanover | 12 | 4- 0 | |||
| 300 | Shawn Smith | Hermitage | 11 | 3- 1 | ||
| Martin Akoi | Hopewell | 12 | 4- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | *John Hamlett* | Douglas Freeman | 12 | 3- 1 | ||
| Dextor Gadson | Huguenot | 12 | 2- 3 | |||
| 302 | *Kyle Elgert* | Hermitage | 12 | 4- 0 | ||
| *Dan Clingenpeel* | Clover Hill | 12 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | *Bobby Henderson* | Hopewell | 11 | 4- 0 | ||
| Mike Pisaniello | Midlothian | 12 | 3- 2 | |||
| 304 | LB Bosher | Lee Davis | 12 | 3- 1 | ||
| Justin Morton | Atlee | 11 | 2- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | *Ryan Woolridge* | Hopewell | 12 | 3- 2 | ||
| *Kaylan Cureton* | Mills Godwin | 11 | 4- 0 | |||
| 306 | Justin Brooks | Patrick Henry | 12 | 3- 2 | ||
| *Travis Kizzar* | James River | 11 | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Jermaine Coard | Petersburg | 12 | 4- 0 |
| *David White* | Henrico | 12 | 4- 1 | |
| 308 | Trae Kenney | Hermitage | 12 | 3- 2 |
| *Jim Brown* | Clover Hill | 11 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|