| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Consolation - Semifinals | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | *Chris Bailey* | Patrick Henry | 9 | 4- 1 | ||
| Juan Acosta | Deep Run | 9 | 3- 3 | |||
| 338 | *Wade Davis* | Hanover | 9 | 4- 2 | ||
| Justin Arcenia | Colonial Heights | 9 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | *Hugh Morgan* | Colonial Heights | 10 | 3- 2 | ||
| *Robert Villa* | Deep Run | 9 | 4- 2 | |||
| 340 | *Burke Strang* | Lee Davis | 9 | 3- 3 | ||
| *Chris Hulbert* | Thomas Dale | 10 | 4- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | *Brett Norrington* | Hermitage | 11 | 3- 2 | ||
| Tyrell Taylor | Petersburg | 12 | 5- 1 | |||
| 342 | Justin Burdette | Prince George | 11 | 3- 3 | ||
| Brett Collins | Hanover | 12 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | *Tony Timok* | Hermitage | 12 | 4- 1 | ||
| Phillip Atkins | Lee Davis | 9 | 4- 2 | |||
| 344 | Joe Story | JR Tucker | 11 | 3- 3 | ||
| *Greg Johnson* | Mills Godwin | 11 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Jeffrey Hendricks | Mills Godwin | 11 | 3- 2 | ||
| *Isaiah Gonzalez* | Matoaca | 11 | 4- 2 | |||
| 346 | *Jeff Beall* | Clover Hill | 12 | 3- 3 | ||
| Josh Dix | James River | 11 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Matt Mcallister | Hermitage | 12 | 3- 2 | ||
| *Antonio Oliver* | Highland Springs | 11 | 4- 2 | |||
| 348 | *Jordan Peck* | Patrick Henry | 10 | 5- 1 | ||
| *Brandon Randall* | Hopewell | 12 | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | *Nathan Holcomb* | Manchester | 11 | 2- 3 | ||
| David Foutz | James River | 12 | 4- 2 | |||
| 350 | Nic Nicholas | Dinwiddie | 11 | 4- 2 | ||
| Seth Bailey | Hermitage | 11 | 4- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Justin Miller | Petersburg | 11 | 2- 2 | ||
| Charles Robinson | Hanover | 10 | 5- 1 | |||
| 352 | Earl Graves | Hermitage | 12 | 4- 2 | ||
| David Story | JR Tucker | 10 | 3- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | *Von Lewis* | Henrico | 12 | 3- 2 | ||
| Jeremy Smith | Lee Davis | 12 | 4- 2 | |||
| 354 | *Daniel Cook* | Mills Godwin | 11 | 5- 1 | ||
| *Michael Questell* | Patrick Henry | 11 | 2- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | *Mike McDowell* | Clover Hill | 12 | 3- 2 | ||
| *Eric Monger* | Atlee | 11 | 4- 2 | |||
| 356 | Tony Quintana | Thomas Dale | 11 | 3- 3 | ||
| Martin Akoi | Hopewell | 12 | 4- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Dextor Gadson | Huguenot | 12 | 2- 3 | ||
| *Mark Blair* | Henrico | 12 | 5- 1 | |||
| 358 | *Easton Scarbrough* | Hopewell | 10 | 4- 2 | ||
| *Dan Clingenpeel* | Clover Hill | 12 | 3- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Mike Pisaniello | Midlothian | 12 | 3- 2 | ||
| *Erik Gooch* | Patrick Henry | 12 | 4- 2 | |||
| 360 | *Wes Slate* | Thomas Dale | 12 | 5- 1 | ||
| Justin Morton | Atlee | 11 | 2- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | *Ryan Woolridge* | Hopewell | 12 | 3- 2 | ||
| Marshall Dickens | Henrico | 10 | 3- 3 | |||
| 362 | Javon McCray | Highland Springs | 12 | 5- 1 | ||
| Justin Brooks | Patrick Henry | 12 | 3- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | *David White* | Henrico | 12 | 4- 1 |
| Matt Joyce | Lee Davis | 12 | 4- 2 | |
| 364 | Matthew Camire | Manchester | 11 | 3- 3 |
| Trae Kenney | Hermitage | 12 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|