| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Finals | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Juan Acosta | Deep Run | 9 | 3- 3 | ||
| *Wade Davis* | Hanover | 9 | 4- 2 | |||
| 367 | *Chris Bailey* | Patrick Henry | 9 | 4- 1 | ||
| Justin Arcenia | Colonial Heights | 9 | 3- 2 | |||
| 368 | Adam Ellis | Lee Davis | 10 | 4- 0 | ||
| *Patrick Nowaczyk* | James River | 9 | 3- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | *Robert Villa* | Deep Run | 9 | 4- 2 | ||
| *Burke Strang* | Lee Davis | 9 | 3- 3 | |||
| 371 | *Hugh Morgan* | Colonial Heights | 10 | 3- 2 | ||
| *Chris Hulbert* | Thomas Dale | 10 | 4- 1 | |||
| 372 | *Ross Harris* | Mills Godwin | 10 | 3- 1 | ||
| *Wyatt Anderson* | James River | 10 | 4- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | *Brett Norrington* | Hermitage | 11 | 3- 2 | ||
| Justin Burdette | Prince George | 11 | 3- 3 | |||
| 375 | Tyrell Taylor | Petersburg | 12 | 5- 1 | ||
| Brett Collins | Hanover | 12 | 3- 2 | |||
| 376 | *Casey Hall* | Lee Davis | 11 | 3- 1 | ||
| *Zach Anderson* | James River | 12 | 4- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Phillip Atkins | Lee Davis | 9 | 4- 2 | ||
| Joe Story | JR Tucker | 11 | 3- 3 | |||
| 379 | *Tony Timok* | Hermitage | 12 | 4- 1 | ||
| *Greg Johnson* | Mills Godwin | 11 | 3- 2 | |||
| 380 | *Gene Allgood* | Hanover | 11 | 4- 0 | ||
| *Dewayne Kelley* | Meadowbrook | 12 | 3- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | *Isaiah Gonzalez* | Matoaca | 11 | 4- 2 | ||
| *Jeff Beall* | Clover Hill | 12 | 3- 3 | |||
| 383 | Jeffrey Hendricks | Mills Godwin | 11 | 3- 2 | ||
| Josh Dix | James River | 11 | 4- 1 | |||
| 384 | *Wayne Adams* | Lee Davis | 12 | 3- 1 | ||
| Tatum Jackson | Hanover | 12 | 4- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Matt Mcallister | Hermitage | 12 | 3- 2 | ||
| *Brandon Randall* | Hopewell | 12 | 2- 2 | |||
| 387 | *Antonio Oliver* | Highland Springs | 11 | 4- 2 | ||
| *Jordan Peck* | Patrick Henry | 10 | 5- 1 | |||
| 388 | Curt Jones | Lee Davis | 12 | 4- 0 | ||
| *Sean Kitchen* | Douglas Freeman | 10 | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | *Nathan Holcomb* | Manchester | 11 | 2- 3 | ||
| Nic Nicholas | Dinwiddie | 11 | 4- 2 | |||
| 391 | David Foutz | James River | 12 | 4- 2 | ||
| Seth Bailey | Hermitage | 11 | 4- 1 | |||
| 392 | Angelo Estrada | Huguenot | 12 | 3- 1 | ||
| *Jeff Jaeckle* | Thomas Dale | 12 | 4- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Justin Miller | Petersburg | 11 | 2- 2 | ||
| David Story | JR Tucker | 10 | 3- 2 | |||
| 395 | Charles Robinson | Hanover | 10 | 5- 1 | ||
| Earl Graves | Hermitage | 12 | 4- 2 | |||
| 396 | *Alex Kilgore* | Patrick Henry | 12 | 4- 0 | ||
| Christopher Gotay | Hopewell | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Jeremy Smith | Lee Davis | 12 | 4- 2 | ||
| *Michael Questell* | Patrick Henry | 11 | 2- 3 | |||
| 399 | *Von Lewis* | Henrico | 12 | 3- 2 | ||
| *Daniel Cook* | Mills Godwin | 11 | 5- 1 | |||
| 400 | *John Goodbody* | Manchester | 12 | 3- 1 | ||
| *Ryan Ridge* | Hermitage | 12 | 4- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | *Eric Monger* | Atlee | 11 | 4- 2 | ||
| Tony Quintana | Thomas Dale | 11 | 3- 3 | |||
| 403 | *Mike McDowell* | Clover Hill | 12 | 3- 2 | ||
| Martin Akoi | Hopewell | 12 | 4- 1 | |||
| 404 | *Abe Taylor* | Hanover | 12 | 4- 0 | ||
| Shawn Smith | Hermitage | 11 | 3- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Dextor Gadson | Huguenot | 12 | 2- 3 | ||
| *Easton Scarbrough* | Hopewell | 10 | 4- 2 | |||
| 407 | *Mark Blair* | Henrico | 12 | 5- 1 | ||
| *Dan Clingenpeel* | Clover Hill | 12 | 3- 2 | |||
| 408 | *John Hamlett* | Douglas Freeman | 12 | 3- 1 | ||
| *Kyle Elgert* | Hermitage | 12 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Mike Pisaniello | Midlothian | 12 | 3- 2 | ||
| Justin Morton | Atlee | 11 | 2- 3 | |||
| 411 | *Erik Gooch* | Patrick Henry | 12 | 4- 2 | ||
| *Wes Slate* | Thomas Dale | 12 | 5- 1 | |||
| 412 | *Bobby Henderson* | Hopewell | 11 | 4- 0 | ||
| LB Bosher | Lee Davis | 12 | 3- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Marshall Dickens | Henrico | 10 | 3- 3 | ||
| Justin Brooks | Patrick Henry | 12 | 3- 2 | |||
| 415 | *Ryan Woolridge* | Hopewell | 12 | 3- 2 | ||
| Javon McCray | Highland Springs | 12 | 5- 1 | |||
| 416 | *Kaylan Cureton* | Mills Godwin | 11 | 4- 0 | ||
| *Travis Kizzar* | James River | 11 | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Matt Joyce | Lee Davis | 12 | 4- 2 |
| Matthew Camire | Manchester | 11 | 3- 3 | |
| 419 | *David White* | Henrico | 12 | 4- 1 |
| Trae Kenney | Hermitage | 12 | 3- 2 | |
| 420 | Jermaine Coard | Petersburg | 12 | 4- 0 |
| *Jim Brown* | Clover Hill | 11 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|