| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Wrestlers: 112 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Wyatt Anderson* | James River | 10 | 4- 0 | 100.00 |
| *Chris Hulbert* | Thomas Dale | 10 | 4- 1 | 80.00 |
| *Ross Harris* | Mills Godwin | 10 | 3- 1 | 75.00 |
| *Robert Villa* | Deep Run | 9 | 4- 2 | 66.67 |
| *Hugh Morgan* | Colonial Heights | 10 | 3- 2 | 60.00 |
| Brett George | Hermitage | 9 | 2- 2 | 50.00 |
| *Burke Strang* | Lee Davis | 9 | 3- 3 | 50.00 |
| William Richardson | Manchester | 10 | 2- 2 | 50.00 |
| *Matthew Brock* | Douglas Freeman | 9 | 1- 2 | 33.33 |
| C. Crosby | Varina | 9 | 1- 2 | 33.33 |
| *Matt Uhl* | Atlee | 9 | 1- 2 | 33.33 |
| *Brandon McGuire* | Clover Hill | 10 | 1- 2 | 33.33 |
| Lindsey Palmore | Highland Springs | 12 | 33.33 | |
| Jordan Lee | Dinwiddie | 12 | 0- 2 | 0.00 |
| Joe Burch | Prince George | 12 | 0- 2 | 0.00 |
| *Glenn Pfluger* | Monacan | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|