| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Wrestlers: 130 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tatum Jackson | Hanover | 12 | 4- 0 | 100.00 |
| Josh Dix | James River | 11 | 4- 1 | 80.00 |
| *Wayne Adams* | Lee Davis | 12 | 3- 1 | 75.00 |
| *Isaiah Gonzalez* | Matoaca | 11 | 4- 2 | 66.67 |
| Jeffrey Hendricks | Mills Godwin | 11 | 3- 2 | 60.00 |
| *Chad Tinsley* | Hermitage | 11 | 2- 2 | 50.00 |
| Eric McEllen | Manchester | 12 | 2- 2 | 50.00 |
| *Jeff Beall* | Clover Hill | 12 | 3- 3 | 50.00 |
| Chance Davis | Douglas Freeman | 11 | 1- 2 | 33.33 |
| Chris Mansisidor | Deep Run | 10 | 1- 2 | 33.33 |
| *W. Taylor* | Varina | 10 | 1- 2 | 33.33 |
| Brian Krueger | Thomas Dale | 12 | 1- 2 | 33.33 |
| Sean Flickinger | Atlee | 12 | 0- 2 | 0.00 |
| Shamario Blakes | Petersburg | 12 | 0- 2 | 0.00 |
| *Jared Belcher* | Hopewell | 10 | 0- 2 | 0.00 |
| Derrick Hylton | LC Bird | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|