| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Wrestlers: 135 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Curt Jones | Lee Davis | 12 | 4- 0 | 100.00 |
| *Jordan Peck* | Patrick Henry | 10 | 5- 1 | 83.33 |
| *Sean Kitchen* | Douglas Freeman | 10 | 3- 1 | 75.00 |
| *Antonio Oliver* | Highland Springs | 11 | 4- 2 | 66.67 |
| Matt Mcallister | Hermitage | 12 | 3- 2 | 60.00 |
| *Kirk Rohle* | Hanover | 9 | 2- 2 | 50.00 |
| *Brandon Randall* | Hopewell | 12 | 2- 2 | 50.00 |
| Jeremiah Jones | Petersburg | 11 | 2- 2 | 50.00 |
| *Cory Dunnavant* | Colonial Heights | 10 | 1- 2 | 33.33 |
| *Mike Dunn* | James River | 10 | 1- 2 | 33.33 |
| Jonathan Provost | Midlothian | 12 | 1- 2 | 33.33 |
| *Kevin Rouse* | Clover Hill | 12 | 1- 2 | 33.33 |
| Joey Bayer | Mills Godwin | 9 | 0- 2 | 0.00 |
| Brad Miller | Dinwiddie | 10 | 0- 2 | 0.00 |
| Jonathan Pipkin | Thomas Dale | 0- 2 | 0.00 | |
| Roston Meade | LC Bird | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|