| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Wrestlers: 160 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Abe Taylor* | Hanover | 12 | 4- 0 | 100.00 |
| Martin Akoi | Hopewell | 12 | 4- 1 | 80.00 |
| Shawn Smith | Hermitage | 11 | 3- 1 | 75.00 |
| *Eric Monger* | Atlee | 11 | 4- 2 | 66.67 |
| *Mike McDowell* | Clover Hill | 12 | 3- 2 | 60.00 |
| *Josh Pennington* | Lee Davis | 12 | 2- 2 | 50.00 |
| James Powell | Prince George | 10 | 2- 2 | 50.00 |
| Tony Quintana | Thomas Dale | 11 | 3- 3 | 50.00 |
| *Kevin Brinkley* | Douglas Freeman | 11 | 1- 2 | 33.33 |
| *Brendan Regulinski* | Mills Godwin | 11 | 1- 2 | 33.33 |
| Jeremy Vincent | Petersburg | 9 | 1- 2 | 33.33 |
| *Lee Kiehl* | James River | 10 | 1- 2 | 33.33 |
| Bill Foster | JR Tucker | 12 | 0- 2 | 0.00 |
| George Moss | Armstrong | 11 | 0- 2 | 0.00 |
| Ned Frljuckic | LC Bird | 11 | 0- 2 | 0.00 |
| Ikieem Kilpatrick | George Wythe | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|