| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Wrestlers: 189 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Bobby Henderson* | Hopewell | 11 | 4- 0 | 100.00 |
| *Wes Slate* | Thomas Dale | 12 | 5- 1 | 83.33 |
| LB Bosher | Lee Davis | 12 | 3- 1 | 75.00 |
| *Erik Gooch* | Patrick Henry | 12 | 4- 2 | 66.67 |
| Mike Pisaniello | Midlothian | 12 | 3- 2 | 60.00 |
| Preston Burcham | Hanover | 11 | 2- 2 | 50.00 |
| *Geordie Breidenbach* | Colonial Heights | 11 | 2- 2 | 50.00 |
| Justin Morton | Atlee | 11 | 2- 3 | 40.00 |
| *Andrew Franks* | Hermitage | 10 | 1- 2 | 33.33 |
| *Kyle Lawrence* | Mills Godwin | 12 | 1- 2 | 33.33 |
| Bryan Hillard | Highland Springs | 12 | 1- 2 | 33.33 |
| Jeremiah Carnes | Dinwiddie | 11 | 1- 2 | 33.33 |
| Travis Demmer | JR Tucker | 10 | 0- 2 | 0.00 |
| *Justin Tolley* | Clover Hill | 11 | 0.00 | |
| Matt Holcomb | Manchester | 9 | 0- 2 | 0.00 |
| Brian Neilson | LC Bird | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|