| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Championship - 1st round | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| *Chris Bailey* | Patrick Henry | T-Fall | K. Nash, (9) | Varina | 4:51 |
| Chris West | LC Bird | T-Fall | *Anthony Domingos*, (10) | Thomas Dale | 5:08 |
| Kyle Hesford | Clover Hill | Fall | Frank Gutierrez, (11) | Hopewell | 3:31 |
| Adam Ellis | Lee Davis | Fall | Ray O'Connor, (9) | Douglas Freeman | :50 |
| *Patrick Nowaczyk* | James River | Fall | Ronale Mason, (9) | Petersburg | 1:21 |
| Juan Acosta | Deep Run | Fall | Jeremy Morton, (9) | Atlee | :23 |
| Andy Mallory | Mills Godwin | Dec | *Wade Davis*, (9) | Hanover | 7-2 |
| Justin Arcenia | Colonial Heights | Forf | Willie Williams, (11) | Huguenot |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| *Ross Harris* | Mills Godwin | Fall | *Matt Uhl*, (9) | Atlee | 2:09 |
| William Richardson | Manchester | Fall | Jordan Lee, (12) | Dinwiddie | 3:41 |
| *Hugh Morgan* | Colonial Heights | Fall | *Glenn Pfluger*, (11) | Monacan | 4:29 |
| *Burke Strang* | Lee Davis | Dec | *Matthew Brock*, (9) | Douglas Freeman | 9-2 |
| *Wyatt Anderson* | James River | Fall | Joe Burch, (12) | Prince George | 1:57 |
| Brett George | Hermitage | Dec | C. Crosby, (9) | Varina | 11-7 |
| *Robert Villa* | Deep Run | Forf | Lindsey Palmore, (12) | Highland Springs | |
| *Chris Hulbert* | Thomas Dale | Fall | *Brandon McGuire*, (10) | Clover Hill | 1:13 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| *Brett Norrington* | Hermitage | M-Dec | JD Hinkle, (11) | Atlee | 9-0 |
| Tony Campbell | Midlothian | Fall | Glen Nichols, (11) | Colonial Heights | 1:55 |
| Justin Burdette | Prince George | Fall | *Chris Alexander*, (12) | Clover Hill | 3:56 |
| *Casey Hall* | Lee Davis | Fall | *Steven Bailey*, (9) | Maggie Walker GS | 1:43 |
| *Zach Anderson* | James River | Fall | *Dustin Harrell*, (12) | Dinwiddie | 2:06 |
| *Wynn Hunsaker* | Deep Run | Fall | *E. Dandridge*, (12) | Varina | 3:45 |
| Brett Collins | Hanover | Fall | *Will Cropper*, (10) | Mills Godwin | 1:20 |
| Tyrell Taylor | Petersburg | Fall | Daniel Martin, (10) | LC Bird | 1:05 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| *Tony Timok* | Hermitage | Forf | Lamont Boone, (10) | Highland Springs | |
| *Tony Rawls* | James River | Dec | *Chris Dommert*, (11) | Thomas Dale | 7-5 |
| Keonte Owens | Petersburg | Dec | *Josh Gerrado*, (12) | Midlothian | 8-6 |
| *Gene Allgood* | Hanover | T-Fall | *Teddy Slusher*, (10) | Douglas Freeman | 3:46 |
| Elliott Kirk | Prince George | Dec | Tommy Harkins, (10) | LC Bird | 4-2 |
| *Greg Johnson* | Mills Godwin | Dec | J. Cecil, (10) | Varina | 6-2 |
| Phillip Atkins | Lee Davis | Fall | Joe Story, (11) | JR Tucker | 5:41 |
| *Dewayne Kelley* | Meadowbrook | M-Dec | Mike Metzger, (9) | Clover Hill | 11-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Hendricks | Mills Godwin | M-Dec | Sean Flickinger, (12) | Atlee | 15-2 |
| Eric McEllen | Manchester | T-Fall | Brian Krueger, (12) | Thomas Dale | 5:46 |
| *Jeff Beall* | Clover Hill | Dec | Shamario Blakes, (12) | Petersburg | 7-6 |
| *Wayne Adams* | Lee Davis | Fall | Chris Mansisidor, (10) | Deep Run | 2:29 |
| Josh Dix | James River | Fall | *Jared Belcher*, (10) | Hopewell | 1:59 |
| *Chad Tinsley* | Hermitage | Dec | *W. Taylor*, (10) | Varina | 8-6 |
| Tatum Jackson | Hanover | Fall | Chance Davis, (11) | Douglas Freeman | 1:11 |
| *Isaiah Gonzalez* | Matoaca | Dec | Derrick Hylton, (11) | LC Bird | 3-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| *Mike Dunn* | James River | Dec | Jonathan Pipkin | Thomas Dale | 5-2 |
| Matt Mcallister | Hermitage | Fall | Jeremiah Jones, (11) | Petersburg | 1:25 |
| *Jordan Peck* | Patrick Henry | Fall | *Cory Dunnavant*, (10) | Colonial Heights | 3:44 |
| Curt Jones | Lee Davis | Fall | Roston Meade, (11) | LC Bird | :50 |
| *Sean Kitchen* | Douglas Freeman | T-Fall | Brad Miller, (10) | Dinwiddie | 4:18 |
| *Antonio Oliver* | Highland Springs | T-Fall | *Kevin Rouse*, (12) | Clover Hill | 3:55 |
| Jonathan Provost | Midlothian | Dec | *Kirk Rohle*, (9) | Hanover | 12-8 |
| *Brandon Randall* | Hopewell | Dec | Joey Bayer, (9) | Mills Godwin | 13-12 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Angelo Estrada | Huguenot | Fall | *Blaise Lopez*, (9) | Deep Run | 1:31 |
| Nic Nicholas | Dinwiddie | Fall | *Tom Kendzia*, (9) | Patrick Henry | 3:38 |
| *Austin Wright* | Douglas Freeman | M-Dec | Jimmy Belcher, (12) | Hopewell | 14-5 |
| *Nathan Holcomb* | Manchester | Dec | Matt Jones, (10) | Lee Davis | 11-5 |
| Seth Bailey | Hermitage | Dec | Tony Howard, (12) | Prince George | 4-2 |
| *Cody Deckert* | Clover Hill | T-Fall | *Devin Tatro*, (9) | Hanover | 3:45 |
| David Foutz | James River | T-Fall | *Taylor Seward*, (12) | Atlee | 4:40 |
| *Jeff Jaeckle* | Thomas Dale | Fall | Joe Wilding, (11) | JR Tucker | 5:19 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Patrick Dunham | Clover Hill | Fall | *Will Snow*, (10) | Atlee | 3:16 |
| Justin Miller | Petersburg | Fall | Chad Shorter, (12) | Douglas Freeman | 3:37 |
| *Alex Kilgore* | Patrick Henry | M-Dec | Matt Birdsong, (12) | Thomas Dale | 13-3 |
| Victor Fosse | Manchester | Forf | Cory Tyler, (10) | Lee Davis | |
| David Story | JR Tucker | M-Dec | *Nick Moody*, (11) | Dinwiddie | 9-1 |
| Charles Robinson | Hanover | Fall | *Gordon Waller*, (11) | James River | 3:25 |
| Greg Lamberta | Midlothian | Fall | Brian Walker, (10) | Highland Springs | 5:09 |
| Christopher Gotay | Hopewell | Dec | Earl Graves, (12) | Hermitage | 5-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| *John Goodbody* | Manchester | Fall | *Tony Sperlazza*, (11) | Atlee | 1:41 |
| Ross Mansisidor | Deep Run | T-Fall | Ryan Hernandez, (12) | Prince George | 5:17 |
| *Daniel Cook* | Mills Godwin | Fall | *Cody Webb*, (10) | Hopewell | 3:17 |
| *Von Lewis* | Henrico | T-Fall | Devon Johnson-Bey, (12) | George Wythe | 4:00 |
| *Ryan Ridge* | Hermitage | Fall | *Jeremy Bowry*, (10) | Matoaca | 4:51 |
| Jeremy Smith | Lee Davis | Fall | Terence Taylor, (10) | LC Bird | 1:26 |
| *D. Flippo* | Varina | Dec | *Steven McDowell*, (11) | Clover Hill | 5-3 |
| *Michael Questell* | Patrick Henry | Dec | *Scott Barnes*, (12) | Thomas Dale | 9-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| *Mike McDowell* | Clover Hill | Fall | George Moss, (11) | Armstrong | 1:58 |
| *Brendan Regulinski* | Mills Godwin | Fall | James Powell, (10) | Prince George | 2:13 |
| *Kevin Brinkley* | Douglas Freeman | Fall | Jeremy Vincent, (9) | Petersburg | 5:15 |
| *Abe Taylor* | Hanover | Fall | Ikieem Kilpatrick, (9) | George Wythe | 1:31 |
| Shawn Smith | Hermitage | Fall | Tony Quintana, (11) | Thomas Dale | 4:04 |
| *Eric Monger* | Atlee | Fall | Ned Frljuckic, (11) | LC Bird | 1:42 |
| *Lee Kiehl* | James River | Dec | *Josh Pennington*, (12) | Lee Davis | 5-0 |
| Martin Akoi | Hopewell | Fall | Bill Foster, (12) | JR Tucker | 1:29 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| *Easton Scarbrough* | Hopewell | T-Fall | D. Taylor, (10) | Varina | 2:08 |
| *John Hamlett* | Douglas Freeman | Fall | *Steven Fish*, (11) | James River | 2:25 |
| Dextor Gadson | Huguenot | Fall | *David Marlles*, (12) | Mills Godwin | 5:03 |
| Casey Jones | Lee Davis | Fall | Aaron Braithwaite, (12) | Dinwiddie | 3:23 |
| *Kyle Elgert* | Hermitage | Fall | Reggie Newsome, (12) | George Wythe | 3:33 |
| Travis Monger | Matoaca | Fall | *Taylor Vanleuwen*, (10) | Hanover | 5:59 |
| *Mark Blair* | Henrico | Fall | Patrick O'Brien, (9) | Thomas Dale | 1:45 |
| *Dan Clingenpeel* | Clover Hill | Fall | Miles Turner, (11) | JR Tucker | :34 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| *Bobby Henderson* | Hopewell | Fall | Preston Burcham, (11) | Hanover | 2:27 |
| *Andrew Franks* | Hermitage | M-Dec | Matt Holcomb, (9) | Manchester | 14-5 |
| Mike Pisaniello | Midlothian | Dec | Travis Demmer, (10) | JR Tucker | 7-5 |
| Bryan Hillard | Highland Springs | Fall | Jeremiah Carnes, (11) | Dinwiddie | 2:52 |
| *Erik Gooch* | Patrick Henry | Fall | Brian Neilson, (11) | LC Bird | :58 |
| LB Bosher | Lee Davis | Fall | *Wes Slate*, (12) | Thomas Dale | 3:51 |
| Justin Morton | Atlee | Dec | *Geordie Breidenbach*, (11) | Colonial Heights | 4-1 |
| *Kyle Lawrence* | Mills Godwin | Forf | *Justin Tolley*, (11) | Clover Hill |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| *Ryan Woolridge* | Hopewell | Fall | *Kyle Hancock*, (9) | Atlee | 5:39 |
| Austin McElroy | Douglas Freeman | Def | Dwayne Robinson, (12) | George Wythe | :50 |
| *Kaylan Cureton* | Mills Godwin | Fall | Donte Pleasants, (10) | Huguenot | 5:12 |
| Javon McCray | Highland Springs | Fall | *Cejae Johnson*, (12) | Prince George | 1:45 |
| Justin Brooks | Patrick Henry | Fall | *Byron Tibbetts*, (9) | Manchester | 1:03 |
| *Josh Halferty* | Lee Davis | Fall | Titoni Crenshaw, (10) | Petersburg | 4:30 |
| Marshall Dickens | Henrico | Fall | Anthony Edmonds, (12) | Dinwiddie | 3:45 |
| *Travis Kizzar* | James River | Fall | Andre Pitts, (12) | Hermitage | 5:50 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jermaine Coard | Petersburg | Fall | Matt Winter, (10) | Atlee | 1:53 |
| Ahmed Elnasseh | Monacan | Fall | *Phillip Vaughan*, (12) | Maggie Walker GS | 4:56 |
| Matthew Camire | Manchester | Fall | Jon Acton, (11) | JR Tucker | 5:30 |
| *David White* | Henrico | Fall | *Chez Williams*, (10) | Meadowbrook | 1:42 |
| Trae Kenney | Hermitage | Fall | Vaughan Williams, (11) | George Wythe | 1:07 |
| Brent Beckwith | Hanover | Dec | *Jacob McCray*, (10) | Matoaca | 3-2 |
| Matt Joyce | Lee Davis | Fall | Diego Perez-Rubio | Thomas Dale | 1:21 |
| *Jim Brown* | Clover Hill | Fall | Andrew Leath, (9) | Douglas Freeman | 1:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|