| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| *Chris Bailey* | Patrick Henry | M-Dec | Chris West, (10) | LC Bird | 12-1 |
| Adam Ellis | Lee Davis | Fall | Kyle Hesford, (10) | Clover Hill | 2:23 |
| *Patrick Nowaczyk* | James River | Dec | Juan Acosta, (9) | Deep Run | 7-0 |
| Justin Arcenia | Colonial Heights | Dec | Andy Mallory, (11) | Mills Godwin | 10-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| *Ross Harris* | Mills Godwin | M-Dec | William Richardson, (10) | Manchester | 12-3 |
| *Hugh Morgan* | Colonial Heights | M-Dec | *Burke Strang*, (9) | Lee Davis | 8-0 |
| *Wyatt Anderson* | James River | Fall | Brett George, (9) | Hermitage | :49 |
| *Chris Hulbert* | Thomas Dale | M-Dec | *Robert Villa*, (9) | Deep Run | 10-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| *Brett Norrington* | Hermitage | M-Dec | Tony Campbell, (9) | Midlothian | 14-6 |
| *Casey Hall* | Lee Davis | Fall | Justin Burdette, (11) | Prince George | 4:32 |
| *Zach Anderson* | James River | Fall | *Wynn Hunsaker*, (10) | Deep Run | 1:38 |
| Brett Collins | Hanover | M-Dec | Tyrell Taylor, (12) | Petersburg | 15-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| *Tony Timok* | Hermitage | Dec | *Tony Rawls*, (11) | James River | 6-2 |
| *Gene Allgood* | Hanover | T-Fall | Keonte Owens, (10) | Petersburg | 4:28 |
| *Greg Johnson* | Mills Godwin | Dec | Elliott Kirk, (10) | Prince George | 8-2 |
| *Dewayne Kelley* | Meadowbrook | Dec | Phillip Atkins, (9) | Lee Davis | 7-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Hendricks | Mills Godwin | Dec | Eric McEllen, (12) | Manchester | 5-3 |
| *Wayne Adams* | Lee Davis | Dec | *Jeff Beall*, (12) | Clover Hill | 12-5 |
| Josh Dix | James River | Dec | *Chad Tinsley*, (11) | Hermitage | 3-2 |
| Tatum Jackson | Hanover | Fall | *Isaiah Gonzalez*, (11) | Matoaca | 5:43 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Mcallister | Hermitage | Fall | *Mike Dunn*, (10) | James River | 1:35 |
| Curt Jones | Lee Davis | T-Fall | *Jordan Peck*, (10) | Patrick Henry | 5:15 |
| *Sean Kitchen* | Douglas Freeman | Dec | *Antonio Oliver*, (11) | Highland Springs | 9-3 |
| *Brandon Randall* | Hopewell | M-Dec | Jonathan Provost, (12) | Midlothian | 14-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Angelo Estrada | Huguenot | Dec | Nic Nicholas, (11) | Dinwiddie | 13-6 |
| *Nathan Holcomb* | Manchester | Dec | *Austin Wright*, (12) | Douglas Freeman | 6-0 |
| Seth Bailey | Hermitage | Dec | *Cody Deckert*, (11) | Clover Hill | 4-3 |
| *Jeff Jaeckle* | Thomas Dale | Fall | David Foutz, (12) | James River | 4:59 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Justin Miller | Petersburg | Fall | Patrick Dunham, (11) | Clover Hill | 4:50 |
| *Alex Kilgore* | Patrick Henry | Fall | Victor Fosse, (11) | Manchester | 0:33 |
| David Story | JR Tucker | M-Dec | Charles Robinson, (10) | Hanover | 16-8 |
| Christopher Gotay | Hopewell | Dec | Greg Lamberta, (10) | Midlothian | 3-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| *John Goodbody* | Manchester | Fall | Ross Mansisidor, (12) | Deep Run | 4:54 |
| *Von Lewis* | Henrico | Dec | *Daniel Cook*, (11) | Mills Godwin | 11-10 |
| *Ryan Ridge* | Hermitage | M-Dec | Jeremy Smith, (12) | Lee Davis | 9-0 |
| *Michael Questell* | Patrick Henry | Dec | *D. Flippo*, (12) | Varina | 4-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| *Mike McDowell* | Clover Hill | Fall | *Brendan Regulinski*, (11) | Mills Godwin | 5:57 |
| *Abe Taylor* | Hanover | Dec | *Kevin Brinkley*, (11) | Douglas Freeman | 3-1 |
| Shawn Smith | Hermitage | Fall | *Eric Monger*, (11) | Atlee | 3:33 |
| Martin Akoi | Hopewell | Fall | *Lee Kiehl*, (10) | James River | 1:15 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| *John Hamlett* | Douglas Freeman | Fall | *Easton Scarbrough*, (10) | Hopewell | 2:46 |
| Dextor Gadson | Huguenot | T-Fall | Casey Jones, (12) | Lee Davis | 4:22 |
| *Kyle Elgert* | Hermitage | Fall | Travis Monger, (11) | Matoaca | 3:28 |
| *Dan Clingenpeel* | Clover Hill | Dec | *Mark Blair*, (12) | Henrico | 3-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| *Bobby Henderson* | Hopewell | Fall | *Andrew Franks*, (10) | Hermitage | 2:39 |
| Mike Pisaniello | Midlothian | Dec | Bryan Hillard, (12) | Highland Springs | 10-8 |
| LB Bosher | Lee Davis | Dec | *Erik Gooch*, (12) | Patrick Henry | 15-10 |
| Justin Morton | Atlee | T-Fall | *Kyle Lawrence*, (12) | Mills Godwin | 4:59 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| *Ryan Woolridge* | Hopewell | Dec | Austin McElroy, (12) | Douglas Freeman | 7-4 |
| *Kaylan Cureton* | Mills Godwin | Dec | Javon McCray, (12) | Highland Springs | 4-3 |
| Justin Brooks | Patrick Henry | Fall | *Josh Halferty*, (12) | Lee Davis | 3:25 |
| *Travis Kizzar* | James River | Fall | Marshall Dickens, (10) | Henrico | 3:13 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jermaine Coard | Petersburg | Fall | Ahmed Elnasseh, (11) | Monacan | :14 |
| *David White* | Henrico | Fall | Matthew Camire, (11) | Manchester | 2:38 |
| Trae Kenney | Hermitage | Fall | Brent Beckwith, (12) | Hanover | 0:54 |
| *Jim Brown* | Clover Hill | Fall | Matt Joyce, (12) | Lee Davis | 1:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|