| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| *Anthony Domingos* | Thomas Dale | Dec | K. Nash, (9) | Varina | 2-0 |
| Frank Gutierrez | Hopewell | Fall | Ray O'Connor, (9) | Douglas Freeman | 1:32 |
| Ronale Mason | Petersburg | Fall | Jeremy Morton, (9) | Atlee | 4:32 |
| *Wade Davis* | Hanover | Forf | Willie Williams, (11) | Huguenot |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| *Matt Uhl* | Atlee | M-Dec | Jordan Lee, (12) | Dinwiddie | 8-0 |
| *Matthew Brock* | Douglas Freeman | Dec | *Glenn Pfluger*, (11) | Monacan | 5-4 |
| C. Crosby | Varina | Fall | Joe Burch, (12) | Prince George | 1:39 |
| *Brandon McGuire* | Clover Hill | Forf | Lindsey Palmore, (12) | Highland Springs |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| JD Hinkle | Atlee | M-Dec | Glen Nichols, (11) | Colonial Heights | 15-2 |
| *Chris Alexander* | Clover Hill | Fall | *Steven Bailey*, (9) | Maggie Walker GS | 4:45 |
| *E. Dandridge* | Varina | Dec | *Dustin Harrell*, (12) | Dinwiddie | 9-7 |
| *Will Cropper* | Mills Godwin | Dec | Daniel Martin, (10) | LC Bird | 8-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| *Chris Dommert* | Thomas Dale | Forf | Lamont Boone, (10) | Highland Springs | |
| *Josh Gerrado* | Midlothian | Fall | *Teddy Slusher*, (10) | Douglas Freeman | 3:16 |
| J. Cecil | Varina | Fall | Tommy Harkins, (10) | LC Bird | 4:31 |
| Joe Story | JR Tucker | Fall | Mike Metzger, (9) | Clover Hill | 2:35 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brian Krueger | Thomas Dale | Dec | Sean Flickinger, (12) | Atlee | 5-0 |
| Chris Mansisidor | Deep Run | Dec | Shamario Blakes, (12) | Petersburg | 8-1 |
| *W. Taylor* | Varina | M-Dec | *Jared Belcher*, (10) | Hopewell | 12-0 |
| Chance Davis | Douglas Freeman | Fall | Derrick Hylton, (11) | LC Bird | 1:40 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Jones | Petersburg | Dec | Jonathan Pipkin | Thomas Dale | 3-2 |
| *Cory Dunnavant* | Colonial Heights | M-Dec | Roston Meade, (11) | LC Bird | 13-4 |
| *Kevin Rouse* | Clover Hill | M-Dec | Brad Miller, (10) | Dinwiddie | 14-6 |
| *Kirk Rohle* | Hanover | Dec | Joey Bayer, (9) | Mills Godwin | 12-9 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| *Tom Kendzia* | Patrick Henry | Dec | *Blaise Lopez*, (9) | Deep Run | 10-3 |
| Jimmy Belcher | Hopewell | M-Dec | Matt Jones, (10) | Lee Davis | 13-2 |
| Tony Howard | Prince George | M-Dec | *Devin Tatro*, (9) | Hanover | 11-2 |
| Joe Wilding | JR Tucker | M-Dec | *Taylor Seward*, (12) | Atlee | 12-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Chad Shorter | Douglas Freeman | M-Dec | *Will Snow*, (10) | Atlee | 13-2 |
| Matt Birdsong | Thomas Dale | Forf | Cory Tyler, (10) | Lee Davis | |
| *Gordon Waller* | James River | Dec | *Nick Moody*, (11) | Dinwiddie | 6-4 |
| Earl Graves | Hermitage | Dec | Brian Walker, (10) | Highland Springs | 5-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ryan Hernandez | Prince George | Fall | *Tony Sperlazza*, (11) | Atlee | 2:36 |
| *Cody Webb* | Hopewell | M-Dec | Devon Johnson-Bey, (12) | George Wythe | 15-2 |
| *Jeremy Bowry* | Matoaca | Dec | Terence Taylor, (10) | LC Bird | 4-3 |
| *Scott Barnes* | Thomas Dale | Dec | *Steven McDowell*, (11) | Clover Hill | 2-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| James Powell | Prince George | T-Fall | George Moss, (11) | Armstrong | 4:59 |
| Jeremy Vincent | Petersburg | Fall | Ikieem Kilpatrick, (9) | George Wythe | :49 |
| Tony Quintana | Thomas Dale | Fall | Ned Frljuckic, (11) | LC Bird | 4:25 |
| *Josh Pennington* | Lee Davis | Dec | Bill Foster, (12) | JR Tucker | 4-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| D. Taylor | Varina | Dec | *Steven Fish*, (11) | James River | 6-1 |
| *David Marlles* | Mills Godwin | Fall | Aaron Braithwaite, (12) | Dinwiddie | 2:04 |
| *Taylor Vanleuwen* | Hanover | Fall | Reggie Newsome, (12) | George Wythe | 4:09 |
| Patrick O'Brien | Thomas Dale | Fall | Miles Turner, (11) | JR Tucker | 1:43 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Preston Burcham | Hanover | Dec | Matt Holcomb, (9) | Manchester | 9-8 |
| Jeremiah Carnes | Dinwiddie | Dec | Travis Demmer, (10) | JR Tucker | 7-4 |
| *Wes Slate* | Thomas Dale | Fall | Brian Neilson, (11) | LC Bird | 2:28 |
| *Geordie Breidenbach* | Colonial Heights | Forf | *Justin Tolley*, (11) | Clover Hill |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| *Kyle Hancock* | Atlee | Forf | Dwayne Robinson, (12) | George Wythe | |
| Donte Pleasants | Huguenot | Fall | *Cejae Johnson*, (12) | Prince George | 2:47 |
| Titoni Crenshaw | Petersburg | M-Dec | *Byron Tibbetts*, (9) | Manchester | 13-5 |
| Andre Pitts | Hermitage | Dec | Anthony Edmonds, (12) | Dinwiddie | 5-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Matt Winter | Atlee | Fall | *Phillip Vaughan*, (12) | Maggie Walker GS | 1:45 |
| Jon Acton | JR Tucker | Dec | *Chez Williams*, (10) | Meadowbrook | 5-4 |
| *Jacob McCray* | Matoaca | Fall | Vaughan Williams, (11) | George Wythe | 2:02 |
| Diego Perez-Rubio | Thomas Dale | Fall | Andrew Leath, (9) | Douglas Freeman | 1:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|