| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Finals | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| *Wade Davis* | Hanover | Fall | Juan Acosta, (9) | Deep Run | 3:30 |
| *Chris Bailey* | Patrick Henry | M-Dec | Justin Arcenia, (9) | Colonial Heights | 14-1 |
| Adam Ellis | Lee Davis | M-Dec | *Patrick Nowaczyk*, (9) | James River | 15-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| *Robert Villa* | Deep Run | Dec | *Burke Strang*, (9) | Lee Davis | 5-4 |
| *Chris Hulbert* | Thomas Dale | Dec | *Hugh Morgan*, (10) | Colonial Heights | 5-0 |
| *Wyatt Anderson* | James River | Fall | *Ross Harris*, (10) | Mills Godwin | 3:07 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| *Brett Norrington* | Hermitage | M-Dec | Justin Burdette, (11) | Prince George | 12-2 |
| Tyrell Taylor | Petersburg | Dec | Brett Collins, (12) | Hanover | 8-7 |
| *Zach Anderson* | James River | Dec | *Casey Hall*, (11) | Lee Davis | 8-7 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Phillip Atkins | Lee Davis | Fall | Joe Story, (11) | JR Tucker | 4:29 |
| *Tony Timok* | Hermitage | Dec | *Greg Johnson*, (11) | Mills Godwin | 3-1 |
| *Gene Allgood* | Hanover | Dec | *Dewayne Kelley*, (12) | Meadowbrook | 2-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| *Isaiah Gonzalez* | Matoaca | Dec | *Jeff Beall*, (12) | Clover Hill | 6-3 |
| Josh Dix | James River | Dec | Jeffrey Hendricks, (11) | Mills Godwin | 9-4 |
| Tatum Jackson | Hanover | Dec | *Wayne Adams*, (12) | Lee Davis | 10-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Mcallister | Hermitage | Forf | *Brandon Randall*, (12) | Hopewell | |
| *Jordan Peck* | Patrick Henry | M-Dec | *Antonio Oliver*, (11) | Highland Springs | 11-3 |
| Curt Jones | Lee Davis | Fall | *Sean Kitchen*, (10) | Douglas Freeman | 1:21 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nic Nicholas | Dinwiddie | Fall | *Nathan Holcomb*, (11) | Manchester | 4:55 |
| Seth Bailey | Hermitage | Dec | David Foutz, (12) | James River | 8-2 |
| *Jeff Jaeckle* | Thomas Dale | Dec | Angelo Estrada, (12) | Huguenot | 13-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| David Story | JR Tucker | Forf | Justin Miller, (11) | Petersburg | |
| Charles Robinson | Hanover | Dec | Earl Graves, (12) | Hermitage | 3-1 |
| *Alex Kilgore* | Patrick Henry | Dec | Christopher Gotay, (12) | Hopewell | 6-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Smith | Lee Davis | Dec | *Michael Questell*, (11) | Patrick Henry | 10-6 |
| *Daniel Cook* | Mills Godwin | M-Dec | *Von Lewis*, (12) | Henrico | 12-2 |
| *Ryan Ridge* | Hermitage | Dec | *John Goodbody*, (12) | Manchester | 3-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| *Eric Monger* | Atlee | Dec | Tony Quintana, (11) | Thomas Dale | 14-7 |
| Martin Akoi | Hopewell | Fall | *Mike McDowell*, (12) | Clover Hill | 1:23 |
| *Abe Taylor* | Hanover | Dec | Shawn Smith, (11) | Hermitage | 8-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| *Easton Scarbrough* | Hopewell | Dec | Dextor Gadson, (12) | Huguenot | 13-8 |
| *Mark Blair* | Henrico | Dec | *Dan Clingenpeel*, (12) | Clover Hill | 6-5 |
| *Kyle Elgert* | Hermitage | Dec | *John Hamlett*, (12) | Douglas Freeman | 3-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mike Pisaniello | Midlothian | Dec | Justin Morton, (11) | Atlee | 5-0 |
| *Wes Slate* | Thomas Dale | Dec | *Erik Gooch*, (12) | Patrick Henry | 4-0 |
| *Bobby Henderson* | Hopewell | Dec | LB Bosher, (12) | Lee Davis | 6-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Justin Brooks | Patrick Henry | Fall | Marshall Dickens, (10) | Henrico | 2:22 |
| Javon McCray | Highland Springs | Dec | *Ryan Woolridge*, (12) | Hopewell | 4-1 |
| *Kaylan Cureton* | Mills Godwin | Fall | *Travis Kizzar*, (11) | James River | 4:10 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Matt Joyce | Lee Davis | Fall | Matthew Camire, (11) | Manchester | 2:33 |
| *David White* | Henrico | Dec | Trae Kenney, (12) | Hermitage | 8-5 |
| Jermaine Coard | Petersburg | Fall | *Jim Brown*, (11) | Clover Hill | 5:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|