| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Hanover - 133.00 Points | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 *Wade Davis* Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Andy Mallory | Mills Godwin | Dec 7-2 |
| Won | Willie Williams | Huguenot | Frft |
| Won | Chris West | LC Bird | Dec 9-8 |
| Won | Kyle Hesford | Clover Hill | Dec 6-5 |
| Lost | Justin Arcenia | Colonial Heights | Fall 4:02 |
| Won | Juan Acosta | Deep Run | Fall 3:30 |
| 119 Brett Collins Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | *Will Cropper* | Mills Godwin | Fall 1:20 |
| Won | Tyrell Taylor | Petersburg | M-Dec 15-5 |
| Lost | *Zach Anderson* | James River | Dec 7-0 |
| Won | Justin Burdette | Prince George | Fall 2:25 |
| Lost | Tyrell Taylor | Petersburg | Dec 8-7 |
| 125 *Gene Allgood* Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | *Teddy Slusher* | Douglas Freeman | T-Fall 3:46 |
| Won | Keonte Owens | Petersburg | T-Fall 4:28 |
| Won | *Tony Timok* | Hermitage | M-Dec 16-4 |
| Won | *Dewayne Kelley* | Meadowbrook | Dec 2-1 |
| 130 Tatum Jackson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chance Davis | Douglas Freeman | Fall 1:11 |
| Won | *Isaiah Gonzalez* | Matoaca | Fall 5:43 |
| Won | Josh Dix | James River | Dec 3-1 |
| Won | *Wayne Adams* | Lee Davis | Dec 10-2 |
| 135 *Kirk Rohle* Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jonathan Provost | Midlothian | Dec 12-8 |
| Won | Joey Bayer | Mills Godwin | Dec 12-9 |
| Won | *Mike Dunn* | James River | Dec 12-7 |
| Lost | *Jordan Peck* | Patrick Henry | Fall 2:31 |
| 140 *Devin Tatro* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Cody Deckert* | Clover Hill | T-Fall 3:45 |
| Lost | Tony Howard | Prince George | M-Dec 11-2 |
| 145 Charles Robinson Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | *Gordon Waller* | James River | Fall 3:25 |
| Lost | David Story | JR Tucker | M-Dec 16-8 |
| Won | Matt Birdsong | Thomas Dale | Dec 6-5 |
| Won | Chad Shorter | Douglas Freeman | Fall 4:02 |
| Won | Justin Miller | Petersburg | M-Dec 18-4 |
| Won | Earl Graves | Hermitage | Dec 3-1 |
| 160 *Abe Taylor* Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ikieem Kilpatrick | George Wythe | Fall 1:31 |
| Won | *Kevin Brinkley* | Douglas Freeman | Dec 3-1 |
| Won | *Mike McDowell* | Clover Hill | Dec 10-4 |
| Won | Shawn Smith | Hermitage | Dec 8-3 |
| 171 *Taylor Vanleuwe Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Travis Monger | Matoaca | Fall 5:59 |
| Won | Reggie Newsome | George Wythe | Fall 4:09 |
| Lost | Casey Jones | Lee Davis | Fall 4:11 |
| 189 Preston Burcham Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | *Bobby Henderson* | Hopewell | Fall 2:27 |
| Won | Matt Holcomb | Manchester | Dec 9-8 |
| Won | *Kyle Lawrence* | Mills Godwin | Dec 8-4 |
| Lost | *Erik Gooch* | Patrick Henry | Fall :37 |
| 275 Brent Beckwith Record: 1- 2 |
| Result | Opponent | School | How |
| Won | *Jacob McCray* | Matoaca | Dec 3-2 |
| Lost | Trae Kenney | Hermitage | Fall 0:54 |
| Lost | Jon Acton | JR Tucker | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|