| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Henrico - 63.50 Points | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 152 *Von Lewis* Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Devon Johnson-Bey | George Wythe | T-Fall 4:00 |
| Won | *Daniel Cook* | Mills Godwin | Dec 11-10 |
| Lost | *John Goodbody* | Manchester | Dec 8-4 |
| Won | Jeremy Smith | Lee Davis | Dec 9-6 |
| Lost | *Daniel Cook* | Mills Godwin | M-Dec 12-2 |
| 171 *Mark Blair* Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Patrick O'Brien | Thomas Dale | Fall 1:45 |
| Lost | *Dan Clingenpeel* | Clover Hill | Dec 3-2 |
| Won | D. Taylor | Varina | M-Dec 11-0 |
| Won | *David Marlles* | Mills Godwin | Dec 2-0 |
| Won | Dextor Gadson | Huguenot | Fall 1:32 |
| Won | *Dan Clingenpeel* | Clover Hill | Dec 6-5 |
| 215 Marshall Dickens Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Anthony Edmonds | Dinwiddie | Fall 3:45 |
| Lost | *Travis Kizzar* | James River | Fall 3:13 |
| Won | *Kyle Hancock* | Atlee | Fall 0:23 |
| Won | *Josh Halferty* | Lee Davis | Dec 3-1 |
| Lost | *Ryan Woolridge* | Hopewell | Dec 5-3 |
| Lost | Justin Brooks | Patrick Henry | Fall 2:22 |
| 275 *David White* Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | *Chez Williams* | Meadowbrook | Fall 1:42 |
| Won | Matthew Camire | Manchester | Fall 2:38 |
| Lost | Jermaine Coard | Petersburg | Dec 5-3 |
| Won | Matt Joyce | Lee Davis | Fall 1:56 |
| Won | Trae Kenney | Hermitage | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|