| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Douglas Freeman - 65.50 Points | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ray O'Connor Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Ellis | Lee Davis | Fall :50 |
| Lost | Frank Gutierrez | Hopewell | Fall 1:32 |
| 112 *Matthew Brock* Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Burke Strang* | Lee Davis | Dec 9-2 |
| Won | *Glenn Pfluger* | Monacan | Dec 5-4 |
| Lost | Brett George | Hermitage | Fall 2:25 |
| 125 *Teddy Slusher* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Gene Allgood* | Hanover | T-Fall 3:46 |
| Lost | *Josh Gerrado* | Midlothian | Fall 3:16 |
| 130 Chance Davis Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tatum Jackson | Hanover | Fall 1:11 |
| Won | Derrick Hylton | LC Bird | Fall 1:40 |
| Lost | Eric McEllen | Manchester | Fall 2:47 |
| 135 *Sean Kitchen* Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brad Miller | Dinwiddie | T-Fall 4:18 |
| Won | *Antonio Oliver* | Highland Springs | Dec 9-3 |
| Won | *Brandon Randall* | Hopewell | M-Dec 9-0 |
| Lost | Curt Jones | Lee Davis | Fall 1:21 |
| 140 *Austin Wright* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jimmy Belcher | Hopewell | M-Dec 14-5 |
| Lost | *Nathan Holcomb* | Manchester | Dec 6-0 |
| Won | Tony Howard | Prince George | Dec 9-3 |
| Lost | Nic Nicholas | Dinwiddie | Dec 10-8 |
| 145 Chad Shorter Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Justin Miller | Petersburg | Fall 3:37 |
| Won | *Will Snow* | Atlee | M-Dec 13-2 |
| Won | Greg Lamberta | Midlothian | Frft |
| Lost | Charles Robinson | Hanover | Fall 4:02 |
| 160 *Kevin Brinkley* Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jeremy Vincent | Petersburg | Fall 5:15 |
| Lost | *Abe Taylor* | Hanover | Dec 3-1 |
| Lost | Tony Quintana | Thomas Dale | Dec 5-2 |
| 171 *John Hamlett* Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | *Steven Fish* | James River | Fall 2:25 |
| Won | *Easton Scarbrough* | Hopewell | Fall 2:46 |
| Won | Dextor Gadson | Huguenot | M-Dec 16-4 |
| Lost | *Kyle Elgert* | Hermitage | Dec 3-1 |
| 215 Austin McElroy Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dwayne Robinson | George Wythe | Def :50 |
| Lost | *Ryan Woolridge* | Hopewell | Dec 7-4 |
| Won | Andre Pitts | Hermitage | Dec 7-2 |
| Lost | Javon McCray | Highland Springs | Dec 3-1 |
| 275 Andrew Leath Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Jim Brown* | Clover Hill | Fall 1:47 |
| Lost | Diego Perez-Rubio | Thomas Dale | Fall 1:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|