| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Hopewell - 110.50 Points | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Frank Gutierrez Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Hesford | Clover Hill | Fall 3:31 |
| Won | Ray O'Connor | Douglas Freeman | Fall 1:32 |
| Lost | Juan Acosta | Deep Run | Fall 4:44 |
| 130 *Jared Belcher* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Dix | James River | Fall 1:59 |
| Lost | *W. Taylor* | Varina | M-Dec 12-0 |
| 135 *Brandon Randall Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Won | Joey Bayer | Mills Godwin | Dec 13-12 |
| Won | Jonathan Provost | Midlothian | M-Dec 14-4 |
| Lost | *Sean Kitchen* | Douglas Freeman | M-Dec 9-0 |
| Lost | *Jordan Peck* | Patrick Henry | Dec 3-2 |
| Lost | Matt Mcallister | Hermitage | Frft |
| 140 Jimmy Belcher Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Austin Wright* | Douglas Freeman | M-Dec 14-5 |
| Won | Matt Jones | Lee Davis | M-Dec 13-2 |
| Lost | *Cody Deckert* | Clover Hill | Dec 9-3 |
| 145 Christopher Gota Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Earl Graves | Hermitage | Dec 5-3 |
| Won | Greg Lamberta | Midlothian | Dec 3-2 |
| Won | David Story | JR Tucker | Dec 4-2 |
| Lost | *Alex Kilgore* | Patrick Henry | Dec 6-4 |
| 152 *Cody Webb* Record: 1- 1 |
| Result | Opponent | School | How |
| Lost | *Daniel Cook* | Mills Godwin | Fall 3:17 |
| Won | Devon Johnson-Bey | George Wythe | M-Dec 15-2 |
| Lost | Jeremy Smith | Lee Davis | Frft |
| 160 Martin Akoi Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Bill Foster | JR Tucker | Fall 1:29 |
| Won | *Lee Kiehl* | James River | Fall 1:15 |
| Lost | Shawn Smith | Hermitage | Dec 5-3 |
| Won | Tony Quintana | Thomas Dale | Fall 4:29 |
| Won | *Mike McDowell* | Clover Hill | Fall 1:23 |
| 171 *Easton Scarbrou Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | D. Taylor | Varina | T-Fall 2:08 |
| Lost | *John Hamlett* | Douglas Freeman | Fall 2:46 |
| Won | Patrick O'Brien | Thomas Dale | Fall 2:21 |
| Won | Casey Jones | Lee Davis | M-Dec 16-5 |
| Lost | *Dan Clingenpeel* | Clover Hill | Fall 2:16 |
| Won | Dextor Gadson | Huguenot | Dec 13-8 |
| 189 *Bobby Henderson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Preston Burcham | Hanover | Fall 2:27 |
| Won | *Andrew Franks* | Hermitage | Fall 2:39 |
| Won | Mike Pisaniello | Midlothian | Fall 3:58 |
| Won | LB Bosher | Lee Davis | Dec 6-5 |
| 215 *Ryan Woolridge* Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | *Kyle Hancock* | Atlee | Fall 5:39 |
| Won | Austin McElroy | Douglas Freeman | Dec 7-4 |
| Lost | *Kaylan Cureton* | Mills Godwin | Dec 3-2 |
| Won | Marshall Dickens | Henrico | Dec 5-3 |
| Lost | Javon McCray | Highland Springs | Dec 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|