| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Huguenot - 34.50 Points | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Willie Williams Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Justin Arcenia | Colonial Heights | Frft |
| Lost | *Wade Davis* | Hanover | Frft |
| 140 Angelo Estrada Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | *Blaise Lopez* | Deep Run | Fall 1:31 |
| Won | Nic Nicholas | Dinwiddie | Dec 13-6 |
| Won | *Nathan Holcomb* | Manchester | M-Dec 12-9 |
| Lost | *Jeff Jaeckle* | Thomas Dale | Dec 13-2 |
| 171 Dextor Gadson Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | *David Marlles* | Mills Godwin | Fall 5:03 |
| Won | Casey Jones | Lee Davis | T-Fall 4:22 |
| Lost | *John Hamlett* | Douglas Freeman | M-Dec 16-4 |
| Lost | *Mark Blair* | Henrico | Fall 1:32 |
| Lost | *Easton Scarbrough* | Hopewell | Dec 13-8 |
| 215 Donte Pleasants Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Kaylan Cureton* | Mills Godwin | Fall 5:12 |
| Won | *Cejae Johnson* | Prince George | Fall 2:47 |
| Lost | *Josh Halferty* | Lee Davis | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|