| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Highland Springs - 38.50 Points | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Lindsey Palmore Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | *Robert Villa* | Deep Run | Frft |
| Lost | *Brandon McGuire* | Clover Hill | Frft |
| 125 Lamont Boone Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | *Tony Timok* | Hermitage | Frft |
| Lost | *Chris Dommert* | Thomas Dale | Frft |
| 135 *Antonio Oliver* Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | *Kevin Rouse* | Clover Hill | T-Fall 3:55 |
| Lost | *Sean Kitchen* | Douglas Freeman | Dec 9-3 |
| Won | *Cory Dunnavant* | Colonial Heights | M-Dec 13-0 |
| Won | Jeremiah Jones | Petersburg | Fall 2:50 |
| Won | Matt Mcallister | Hermitage | Fall 4:24 |
| Lost | *Jordan Peck* | Patrick Henry | M-Dec 11-3 |
| 145 Brian Walker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Greg Lamberta | Midlothian | Fall 5:09 |
| Lost | Earl Graves | Hermitage | Dec 5-4 |
| 189 Bryan Hillard Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jeremiah Carnes | Dinwiddie | Fall 2:52 |
| Lost | Mike Pisaniello | Midlothian | Dec 10-8 |
| Lost | *Wes Slate* | Thomas Dale | Fall 2:11 |
| 215 Javon McCray Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | *Cejae Johnson* | Prince George | Fall 1:45 |
| Lost | *Kaylan Cureton* | Mills Godwin | Dec 4-3 |
| Won | Titoni Crenshaw | Petersburg | Dec 8-2 |
| Won | Austin McElroy | Douglas Freeman | Dec 3-1 |
| Won | Justin Brooks | Patrick Henry | Dec 5-4 |
| Won | *Ryan Woolridge* | Hopewell | Dec 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|