| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 103 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Chris Bailey* | Patrick Henry | T-Fall | K. Nash, (9) | Varina | 4:51 |
| Chris West | LC Bird | T-Fall | *Anthony Domingos*, (10) | Thomas Dale | 5:08 |
| Kyle Hesford | Clover Hill | Fall | Frank Gutierrez, (11) | Hopewell | 3:31 |
| Adam Ellis | Lee Davis | Fall | Ray O'Connor, (9) | Douglas Freeman | :50 |
| *Patrick Nowaczyk* | James River | Fall | Ronale Mason, (9) | Petersburg | 1:21 |
| Juan Acosta | Deep Run | Fall | Jeremy Morton, (9) | Atlee | :23 |
| Andy Mallory | Mills Godwin | Dec | *Wade Davis*, (9) | Hanover | 7-2 |
| Justin Arcenia | Colonial Heights | Forf | Willie Williams, (11) | Huguenot |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Chris Bailey* | Patrick Henry | M-Dec | Chris West, (10) | LC Bird | 12-1 |
| Adam Ellis | Lee Davis | Fall | Kyle Hesford, (10) | Clover Hill | 2:23 |
| *Patrick Nowaczyk* | James River | Dec | Juan Acosta, (9) | Deep Run | 7-0 |
| Justin Arcenia | Colonial Heights | Dec | Andy Mallory, (11) | Mills Godwin | 10-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Anthony Domingos* | Thomas Dale | Dec | K. Nash, (9) | Varina | 2-0 |
| Frank Gutierrez | Hopewell | Fall | Ray O'Connor, (9) | Douglas Freeman | 1:32 |
| Ronale Mason | Petersburg | Fall | Jeremy Morton, (9) | Atlee | 4:32 |
| *Wade Davis* | Hanover | Forf | Willie Williams, (11) | Huguenot |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andy Mallory | Mills Godwin | Fall | *Anthony Domingos*, (10) | Thomas Dale | 0:58 |
| Juan Acosta | Deep Run | Fall | Frank Gutierrez, (11) | Hopewell | 4:44 |
| Kyle Hesford | Clover Hill | T-Fall | Ronale Mason, (9) | Petersburg | 2:53 |
| *Wade Davis* | Hanover | Dec | Chris West, (10) | LC Bird | 9-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Ellis | Lee Davis | Fall | *Chris Bailey*, (9) | Patrick Henry | 1:41 |
| *Patrick Nowaczyk* | James River | Fall | Justin Arcenia, (9) | Colonial Heights | 3:09 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Juan Acosta | Deep Run | Dec | Andy Mallory, (11) | Mills Godwin | 10-8 |
| *Wade Davis* | Hanover | Dec | Kyle Hesford, (10) | Clover Hill | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Chris Bailey* | Patrick Henry | Dec | Juan Acosta, (9) | Deep Run | 12-0 |
| Justin Arcenia | Colonial Heights | Fall | *Wade Davis*, (9) | Hanover | 4:02 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Wade Davis* | Hanover | Fall | Juan Acosta, (9) | Deep Run | 3:30 |
| *Chris Bailey* | Patrick Henry | M-Dec | Justin Arcenia, (9) | Colonial Heights | 14-1 |
| Adam Ellis | Lee Davis | M-Dec | *Patrick Nowaczyk*, (9) | James River | 15-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|