| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 112 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Ross Harris* | Mills Godwin | Fall | *Matt Uhl*, (9) | Atlee | 2:09 |
| William Richardson | Manchester | Fall | Jordan Lee, (12) | Dinwiddie | 3:41 |
| *Hugh Morgan* | Colonial Heights | Fall | *Glenn Pfluger*, (11) | Monacan | 4:29 |
| *Burke Strang* | Lee Davis | Dec | *Matthew Brock*, (9) | Douglas Freeman | 9-2 |
| *Wyatt Anderson* | James River | Fall | Joe Burch, (12) | Prince George | 1:57 |
| Brett George | Hermitage | Dec | C. Crosby, (9) | Varina | 11-7 |
| *Robert Villa* | Deep Run | Forf | Lindsey Palmore, (12) | Highland Springs | |
| *Chris Hulbert* | Thomas Dale | Fall | *Brandon McGuire*, (10) | Clover Hill | 1:13 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Ross Harris* | Mills Godwin | M-Dec | William Richardson, (10) | Manchester | 12-3 |
| *Hugh Morgan* | Colonial Heights | M-Dec | *Burke Strang*, (9) | Lee Davis | 8-0 |
| *Wyatt Anderson* | James River | Fall | Brett George, (9) | Hermitage | :49 |
| *Chris Hulbert* | Thomas Dale | M-Dec | *Robert Villa*, (9) | Deep Run | 10-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Matt Uhl* | Atlee | M-Dec | Jordan Lee, (12) | Dinwiddie | 8-0 |
| *Matthew Brock* | Douglas Freeman | Dec | *Glenn Pfluger*, (11) | Monacan | 5-4 |
| C. Crosby | Varina | Fall | Joe Burch, (12) | Prince George | 1:39 |
| *Brandon McGuire* | Clover Hill | Forf | Lindsey Palmore, (12) | Highland Springs |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Robert Villa* | Deep Run | Fall | *Matt Uhl*, (9) | Atlee | 5:16 |
| Brett George | Hermitage | Fall | *Matthew Brock*, (9) | Douglas Freeman | 2:25 |
| *Burke Strang* | Lee Davis | M-Dec | C. Crosby, (9) | Varina | 15-4 |
| William Richardson | Manchester | Fall | *Brandon McGuire*, (10) | Clover Hill | 0:44 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Ross Harris* | Mills Godwin | Dec | *Hugh Morgan*, (10) | Colonial Heights | 7-3 |
| *Wyatt Anderson* | James River | M-Dec | *Chris Hulbert*, (10) | Thomas Dale | 8-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Robert Villa* | Deep Run | Dec | Brett George, (9) | Hermitage | 2-1 |
| *Burke Strang* | Lee Davis | Fall | William Richardson, (10) | Manchester | 5:25 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Hugh Morgan* | Colonial Heights | Dec | *Robert Villa*, (9) | Deep Run | 6-2 |
| *Chris Hulbert* | Thomas Dale | T-Fall | *Burke Strang*, (9) | Lee Davis | 3:54 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Robert Villa* | Deep Run | Dec | *Burke Strang*, (9) | Lee Davis | 5-4 |
| *Chris Hulbert* | Thomas Dale | Dec | *Hugh Morgan*, (10) | Colonial Heights | 5-0 |
| *Wyatt Anderson* | James River | Fall | *Ross Harris*, (10) | Mills Godwin | 3:07 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|