| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 119 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Brett Norrington* | Hermitage | M-Dec | JD Hinkle, (11) | Atlee | 9-0 |
| Tony Campbell | Midlothian | Fall | Glen Nichols, (11) | Colonial Heights | 1:55 |
| Justin Burdette | Prince George | Fall | *Chris Alexander*, (12) | Clover Hill | 3:56 |
| *Casey Hall* | Lee Davis | Fall | *Steven Bailey*, (9) | Maggie Walker GS | 1:43 |
| *Zach Anderson* | James River | Fall | *Dustin Harrell*, (12) | Dinwiddie | 2:06 |
| *Wynn Hunsaker* | Deep Run | Fall | *E. Dandridge*, (12) | Varina | 3:45 |
| Brett Collins | Hanover | Fall | *Will Cropper*, (10) | Mills Godwin | 1:20 |
| Tyrell Taylor | Petersburg | Fall | Daniel Martin, (10) | LC Bird | 1:05 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Brett Norrington* | Hermitage | M-Dec | Tony Campbell, (9) | Midlothian | 14-6 |
| *Casey Hall* | Lee Davis | Fall | Justin Burdette, (11) | Prince George | 4:32 |
| *Zach Anderson* | James River | Fall | *Wynn Hunsaker*, (10) | Deep Run | 1:38 |
| Brett Collins | Hanover | M-Dec | Tyrell Taylor, (12) | Petersburg | 15-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| JD Hinkle | Atlee | M-Dec | Glen Nichols, (11) | Colonial Heights | 15-2 |
| *Chris Alexander* | Clover Hill | Fall | *Steven Bailey*, (9) | Maggie Walker GS | 4:45 |
| *E. Dandridge* | Varina | Dec | *Dustin Harrell*, (12) | Dinwiddie | 9-7 |
| *Will Cropper* | Mills Godwin | Dec | Daniel Martin, (10) | LC Bird | 8-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyrell Taylor | Petersburg | M-Dec | JD Hinkle, (11) | Atlee | 14-4 |
| *Wynn Hunsaker* | Deep Run | Fall | *Chris Alexander*, (12) | Clover Hill | 2:30 |
| Justin Burdette | Prince George | Fall | *E. Dandridge*, (12) | Varina | 3:32 |
| Tony Campbell | Midlothian | Fall | *Will Cropper*, (10) | Mills Godwin | 3:46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Casey Hall* | Lee Davis | Fall | *Brett Norrington*, (11) | Hermitage | 2:07 |
| *Zach Anderson* | James River | Dec | Brett Collins, (12) | Hanover | 7-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyrell Taylor | Petersburg | Dec | *Wynn Hunsaker*, (10) | Deep Run | 3-0 |
| Justin Burdette | Prince George | Fall | Tony Campbell, (9) | Midlothian | 5:15 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyrell Taylor | Petersburg | Dec | *Brett Norrington*, (11) | Hermitage | 4-3 |
| Brett Collins | Hanover | Fall | Justin Burdette, (11) | Prince George | 2:25 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Brett Norrington* | Hermitage | M-Dec | Justin Burdette, (11) | Prince George | 12-2 |
| Tyrell Taylor | Petersburg | Dec | Brett Collins, (12) | Hanover | 8-7 |
| *Zach Anderson* | James River | Dec | *Casey Hall*, (11) | Lee Davis | 8-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|