| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 125 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Tony Timok* | Hermitage | Forf | Lamont Boone, (10) | Highland Springs | |
| *Tony Rawls* | James River | Dec | *Chris Dommert*, (11) | Thomas Dale | 7-5 |
| Keonte Owens | Petersburg | Dec | *Josh Gerrado*, (12) | Midlothian | 8-6 |
| *Gene Allgood* | Hanover | T-Fall | *Teddy Slusher*, (10) | Douglas Freeman | 3:46 |
| Elliott Kirk | Prince George | Dec | Tommy Harkins, (10) | LC Bird | 4-2 |
| *Greg Johnson* | Mills Godwin | Dec | J. Cecil, (10) | Varina | 6-2 |
| Phillip Atkins | Lee Davis | Fall | Joe Story, (11) | JR Tucker | 5:41 |
| *Dewayne Kelley* | Meadowbrook | M-Dec | Mike Metzger, (9) | Clover Hill | 11-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Tony Timok* | Hermitage | Dec | *Tony Rawls*, (11) | James River | 6-2 |
| *Gene Allgood* | Hanover | T-Fall | Keonte Owens, (10) | Petersburg | 4:28 |
| *Greg Johnson* | Mills Godwin | Dec | Elliott Kirk, (10) | Prince George | 8-2 |
| *Dewayne Kelley* | Meadowbrook | Dec | Phillip Atkins, (9) | Lee Davis | 7-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Chris Dommert* | Thomas Dale | Forf | Lamont Boone, (10) | Highland Springs | |
| *Josh Gerrado* | Midlothian | Fall | *Teddy Slusher*, (10) | Douglas Freeman | 3:16 |
| J. Cecil | Varina | Fall | Tommy Harkins, (10) | LC Bird | 4:31 |
| Joe Story | JR Tucker | Fall | Mike Metzger, (9) | Clover Hill | 2:35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Phillip Atkins | Lee Davis | T-Fall | *Chris Dommert*, (11) | Thomas Dale | 5:00 |
| Elliott Kirk | Prince George | Forf | *Josh Gerrado*, (12) | Midlothian | |
| Keonte Owens | Petersburg | Dec | J. Cecil, (10) | Varina | 6-4 |
| Joe Story | JR Tucker | Dec | *Tony Rawls*, (11) | James River | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Gene Allgood* | Hanover | M-Dec | *Tony Timok*, (12) | Hermitage | 16-4 |
| *Dewayne Kelley* | Meadowbrook | Fall | *Greg Johnson*, (11) | Mills Godwin | 3:18 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Phillip Atkins | Lee Davis | Fall | Elliott Kirk, (10) | Prince George | 1:34 |
| Joe Story | JR Tucker | Dec | Keonte Owens, (10) | Petersburg | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Tony Timok* | Hermitage | M-Dec | Phillip Atkins, (9) | Lee Davis | 11-2 |
| *Greg Johnson* | Mills Godwin | Dec | Joe Story, (11) | JR Tucker | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Phillip Atkins | Lee Davis | Fall | Joe Story, (11) | JR Tucker | 4:29 |
| *Tony Timok* | Hermitage | Dec | *Greg Johnson*, (11) | Mills Godwin | 3-1 |
| *Gene Allgood* | Hanover | Dec | *Dewayne Kelley*, (12) | Meadowbrook | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|