| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 130 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Hendricks | Mills Godwin | M-Dec | Sean Flickinger, (12) | Atlee | 15-2 |
| Eric McEllen | Manchester | T-Fall | Brian Krueger, (12) | Thomas Dale | 5:46 |
| *Jeff Beall* | Clover Hill | Dec | Shamario Blakes, (12) | Petersburg | 7-6 |
| *Wayne Adams* | Lee Davis | Fall | Chris Mansisidor, (10) | Deep Run | 2:29 |
| Josh Dix | James River | Fall | *Jared Belcher*, (10) | Hopewell | 1:59 |
| *Chad Tinsley* | Hermitage | Dec | *W. Taylor*, (10) | Varina | 8-6 |
| Tatum Jackson | Hanover | Fall | Chance Davis, (11) | Douglas Freeman | 1:11 |
| *Isaiah Gonzalez* | Matoaca | Dec | Derrick Hylton, (11) | LC Bird | 3-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Hendricks | Mills Godwin | Dec | Eric McEllen, (12) | Manchester | 5-3 |
| *Wayne Adams* | Lee Davis | Dec | *Jeff Beall*, (12) | Clover Hill | 12-5 |
| Josh Dix | James River | Dec | *Chad Tinsley*, (11) | Hermitage | 3-2 |
| Tatum Jackson | Hanover | Fall | *Isaiah Gonzalez*, (11) | Matoaca | 5:43 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Krueger | Thomas Dale | Dec | Sean Flickinger, (12) | Atlee | 5-0 |
| Chris Mansisidor | Deep Run | Dec | Shamario Blakes, (12) | Petersburg | 8-1 |
| *W. Taylor* | Varina | M-Dec | *Jared Belcher*, (10) | Hopewell | 12-0 |
| Chance Davis | Douglas Freeman | Fall | Derrick Hylton, (11) | LC Bird | 1:40 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Isaiah Gonzalez* | Matoaca | M-Dec | Brian Krueger, (12) | Thomas Dale | 16-3 |
| *Chad Tinsley* | Hermitage | Fall | Chris Mansisidor, (10) | Deep Run | 4:44 |
| *Jeff Beall* | Clover Hill | Dec | *W. Taylor*, (10) | Varina | 3-1 |
| Eric McEllen | Manchester | Fall | Chance Davis, (11) | Douglas Freeman | 2:47 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Wayne Adams* | Lee Davis | Fall | Jeffrey Hendricks, (11) | Mills Godwin | 3:34 |
| Tatum Jackson | Hanover | Dec | Josh Dix, (11) | James River | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Isaiah Gonzalez* | Matoaca | Dec | *Chad Tinsley*, (11) | Hermitage | 2-1 |
| *Jeff Beall* | Clover Hill | Dec | Eric McEllen, (12) | Manchester | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Hendricks | Mills Godwin | Dec | *Isaiah Gonzalez*, (11) | Matoaca | 4-0 |
| Josh Dix | James River | Dec | *Jeff Beall*, (12) | Clover Hill | 7-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Isaiah Gonzalez* | Matoaca | Dec | *Jeff Beall*, (12) | Clover Hill | 6-3 |
| Josh Dix | James River | Dec | Jeffrey Hendricks, (11) | Mills Godwin | 9-4 |
| Tatum Jackson | Hanover | Dec | *Wayne Adams*, (12) | Lee Davis | 10-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|