| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 135 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Mike Dunn* | James River | Dec | Jonathan Pipkin | Thomas Dale | 5-2 |
| Matt Mcallister | Hermitage | Fall | Jeremiah Jones, (11) | Petersburg | 1:25 |
| *Jordan Peck* | Patrick Henry | Fall | *Cory Dunnavant*, (10) | Colonial Heights | 3:44 |
| Curt Jones | Lee Davis | Fall | Roston Meade, (11) | LC Bird | :50 |
| *Sean Kitchen* | Douglas Freeman | T-Fall | Brad Miller, (10) | Dinwiddie | 4:18 |
| *Antonio Oliver* | Highland Springs | T-Fall | *Kevin Rouse*, (12) | Clover Hill | 3:55 |
| Jonathan Provost | Midlothian | Dec | *Kirk Rohle*, (9) | Hanover | 12-8 |
| *Brandon Randall* | Hopewell | Dec | Joey Bayer, (9) | Mills Godwin | 13-12 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Mcallister | Hermitage | Fall | *Mike Dunn*, (10) | James River | 1:35 |
| Curt Jones | Lee Davis | T-Fall | *Jordan Peck*, (10) | Patrick Henry | 5:15 |
| *Sean Kitchen* | Douglas Freeman | Dec | *Antonio Oliver*, (11) | Highland Springs | 9-3 |
| *Brandon Randall* | Hopewell | M-Dec | Jonathan Provost, (12) | Midlothian | 14-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Jones | Petersburg | Dec | Jonathan Pipkin | Thomas Dale | 3-2 |
| *Cory Dunnavant* | Colonial Heights | M-Dec | Roston Meade, (11) | LC Bird | 13-4 |
| *Kevin Rouse* | Clover Hill | M-Dec | Brad Miller, (10) | Dinwiddie | 14-6 |
| *Kirk Rohle* | Hanover | Dec | Joey Bayer, (9) | Mills Godwin | 12-9 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Jones | Petersburg | Dec | Jonathan Provost, (12) | Midlothian | 6-4 |
| *Antonio Oliver* | Highland Springs | M-Dec | *Cory Dunnavant*, (10) | Colonial Heights | 13-0 |
| *Jordan Peck* | Patrick Henry | Dec | *Kevin Rouse*, (12) | Clover Hill | 12-6 |
| *Kirk Rohle* | Hanover | Dec | *Mike Dunn*, (10) | James River | 12-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Curt Jones | Lee Davis | M-Dec | Matt Mcallister, (12) | Hermitage | 14-1 |
| *Sean Kitchen* | Douglas Freeman | M-Dec | *Brandon Randall*, (12) | Hopewell | 9-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Antonio Oliver* | Highland Springs | Fall | Jeremiah Jones, (11) | Petersburg | 2:50 |
| *Jordan Peck* | Patrick Henry | Fall | *Kirk Rohle*, (9) | Hanover | 2:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Antonio Oliver* | Highland Springs | Fall | Matt Mcallister, (12) | Hermitage | 4:24 |
| *Jordan Peck* | Patrick Henry | Dec | *Brandon Randall*, (12) | Hopewell | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Mcallister | Hermitage | Forf | *Brandon Randall*, (12) | Hopewell | |
| *Jordan Peck* | Patrick Henry | M-Dec | *Antonio Oliver*, (11) | Highland Springs | 11-3 |
| Curt Jones | Lee Davis | Fall | *Sean Kitchen*, (10) | Douglas Freeman | 1:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|