| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 152 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *John Goodbody* | Manchester | Fall | *Tony Sperlazza*, (11) | Atlee | 1:41 |
| Ross Mansisidor | Deep Run | T-Fall | Ryan Hernandez, (12) | Prince George | 5:17 |
| *Daniel Cook* | Mills Godwin | Fall | *Cody Webb*, (10) | Hopewell | 3:17 |
| *Von Lewis* | Henrico | T-Fall | Devon Johnson-Bey, (12) | George Wythe | 4:00 |
| *Ryan Ridge* | Hermitage | Fall | *Jeremy Bowry*, (10) | Matoaca | 4:51 |
| Jeremy Smith | Lee Davis | Fall | Terence Taylor, (10) | LC Bird | 1:26 |
| *D. Flippo* | Varina | Dec | *Steven McDowell*, (11) | Clover Hill | 5-3 |
| *Michael Questell* | Patrick Henry | Dec | *Scott Barnes*, (12) | Thomas Dale | 9-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *John Goodbody* | Manchester | Fall | Ross Mansisidor, (12) | Deep Run | 4:54 |
| *Von Lewis* | Henrico | Dec | *Daniel Cook*, (11) | Mills Godwin | 11-10 |
| *Ryan Ridge* | Hermitage | M-Dec | Jeremy Smith, (12) | Lee Davis | 9-0 |
| *Michael Questell* | Patrick Henry | Dec | *D. Flippo*, (12) | Varina | 4-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Hernandez | Prince George | Fall | *Tony Sperlazza*, (11) | Atlee | 2:36 |
| *Cody Webb* | Hopewell | M-Dec | Devon Johnson-Bey, (12) | George Wythe | 15-2 |
| *Jeremy Bowry* | Matoaca | Dec | Terence Taylor, (10) | LC Bird | 4-3 |
| *Scott Barnes* | Thomas Dale | Dec | *Steven McDowell*, (11) | Clover Hill | 2-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *D. Flippo* | Varina | Fall | Ryan Hernandez, (12) | Prince George | 4:45 |
| Jeremy Smith | Lee Davis | Forf | *Cody Webb*, (10) | Hopewell | |
| *Daniel Cook* | Mills Godwin | Fall | *Jeremy Bowry*, (10) | Matoaca | 3:42 |
| *Scott Barnes* | Thomas Dale | Dec | Ross Mansisidor, (12) | Deep Run | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *John Goodbody* | Manchester | Dec | *Von Lewis*, (12) | Henrico | 8-4 |
| *Ryan Ridge* | Hermitage | M-Dec | *Michael Questell*, (11) | Patrick Henry | 11-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Smith | Lee Davis | M-Dec | *D. Flippo*, (12) | Varina | 14-6 |
| *Daniel Cook* | Mills Godwin | Dec | *Scott Barnes*, (12) | Thomas Dale | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Von Lewis* | Henrico | Dec | Jeremy Smith, (12) | Lee Davis | 9-6 |
| *Daniel Cook* | Mills Godwin | M-Dec | *Michael Questell*, (11) | Patrick Henry | 10-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Smith | Lee Davis | Dec | *Michael Questell*, (11) | Patrick Henry | 10-6 |
| *Daniel Cook* | Mills Godwin | M-Dec | *Von Lewis*, (12) | Henrico | 12-2 |
| *Ryan Ridge* | Hermitage | Dec | *John Goodbody*, (12) | Manchester | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|