| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 160 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Mike McDowell* | Clover Hill | Fall | George Moss, (11) | Armstrong | 1:58 |
| *Brendan Regulinski* | Mills Godwin | Fall | James Powell, (10) | Prince George | 2:13 |
| *Kevin Brinkley* | Douglas Freeman | Fall | Jeremy Vincent, (9) | Petersburg | 5:15 |
| *Abe Taylor* | Hanover | Fall | Ikieem Kilpatrick, (9) | George Wythe | 1:31 |
| Shawn Smith | Hermitage | Fall | Tony Quintana, (11) | Thomas Dale | 4:04 |
| *Eric Monger* | Atlee | Fall | Ned Frljuckic, (11) | LC Bird | 1:42 |
| *Lee Kiehl* | James River | Dec | *Josh Pennington*, (12) | Lee Davis | 5-0 |
| Martin Akoi | Hopewell | Fall | Bill Foster, (12) | JR Tucker | 1:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Mike McDowell* | Clover Hill | Fall | *Brendan Regulinski*, (11) | Mills Godwin | 5:57 |
| *Abe Taylor* | Hanover | Dec | *Kevin Brinkley*, (11) | Douglas Freeman | 3-1 |
| Shawn Smith | Hermitage | Fall | *Eric Monger*, (11) | Atlee | 3:33 |
| Martin Akoi | Hopewell | Fall | *Lee Kiehl*, (10) | James River | 1:15 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Powell | Prince George | T-Fall | George Moss, (11) | Armstrong | 4:59 |
| Jeremy Vincent | Petersburg | Fall | Ikieem Kilpatrick, (9) | George Wythe | :49 |
| Tony Quintana | Thomas Dale | Fall | Ned Frljuckic, (11) | LC Bird | 4:25 |
| *Josh Pennington* | Lee Davis | Dec | Bill Foster, (12) | JR Tucker | 4-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| James Powell | Prince George | Dec | *Lee Kiehl*, (10) | James River | 6-3 |
| *Eric Monger* | Atlee | T-Fall | Jeremy Vincent, (9) | Petersburg | 3:30 |
| Tony Quintana | Thomas Dale | Dec | *Kevin Brinkley*, (11) | Douglas Freeman | 5-2 |
| *Josh Pennington* | Lee Davis | Dec | *Brendan Regulinski*, (11) | Mills Godwin | 8-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Abe Taylor* | Hanover | Dec | *Mike McDowell*, (12) | Clover Hill | 10-4 |
| Shawn Smith | Hermitage | Dec | Martin Akoi, (12) | Hopewell | 5-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Eric Monger* | Atlee | M-Dec | James Powell, (10) | Prince George | 13-1 |
| Tony Quintana | Thomas Dale | Fall | *Josh Pennington*, (12) | Lee Davis | 2:58 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Mike McDowell* | Clover Hill | Dec | *Eric Monger*, (11) | Atlee | 11-9 |
| Martin Akoi | Hopewell | Fall | Tony Quintana, (11) | Thomas Dale | 4:29 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Eric Monger* | Atlee | Dec | Tony Quintana, (11) | Thomas Dale | 14-7 |
| Martin Akoi | Hopewell | Fall | *Mike McDowell*, (12) | Clover Hill | 1:23 |
| *Abe Taylor* | Hanover | Dec | Shawn Smith, (11) | Hermitage | 8-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|