| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 171 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Easton Scarbrough* | Hopewell | T-Fall | D. Taylor, (10) | Varina | 2:08 |
| *John Hamlett* | Douglas Freeman | Fall | *Steven Fish*, (11) | James River | 2:25 |
| Dextor Gadson | Huguenot | Fall | *David Marlles*, (12) | Mills Godwin | 5:03 |
| Casey Jones | Lee Davis | Fall | Aaron Braithwaite, (12) | Dinwiddie | 3:23 |
| *Kyle Elgert* | Hermitage | Fall | Reggie Newsome, (12) | George Wythe | 3:33 |
| Travis Monger | Matoaca | Fall | *Taylor Vanleuwen*, (10) | Hanover | 5:59 |
| *Mark Blair* | Henrico | Fall | Patrick O'Brien, (9) | Thomas Dale | 1:45 |
| *Dan Clingenpeel* | Clover Hill | Fall | Miles Turner, (11) | JR Tucker | :34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *John Hamlett* | Douglas Freeman | Fall | *Easton Scarbrough*, (10) | Hopewell | 2:46 |
| Dextor Gadson | Huguenot | T-Fall | Casey Jones, (12) | Lee Davis | 4:22 |
| *Kyle Elgert* | Hermitage | Fall | Travis Monger, (11) | Matoaca | 3:28 |
| *Dan Clingenpeel* | Clover Hill | Dec | *Mark Blair*, (12) | Henrico | 3-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| D. Taylor | Varina | Dec | *Steven Fish*, (11) | James River | 6-1 |
| *David Marlles* | Mills Godwin | Fall | Aaron Braithwaite, (12) | Dinwiddie | 2:04 |
| *Taylor Vanleuwen* | Hanover | Fall | Reggie Newsome, (12) | George Wythe | 4:09 |
| Patrick O'Brien | Thomas Dale | Fall | Miles Turner, (11) | JR Tucker | 1:43 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Mark Blair* | Henrico | M-Dec | D. Taylor, (10) | Varina | 11-0 |
| *David Marlles* | Mills Godwin | Fall | Travis Monger, (11) | Matoaca | 4:59 |
| Casey Jones | Lee Davis | Fall | *Taylor Vanleuwen*, (10) | Hanover | 4:11 |
| *Easton Scarbrough* | Hopewell | Fall | Patrick O'Brien, (9) | Thomas Dale | 2:21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *John Hamlett* | Douglas Freeman | M-Dec | Dextor Gadson, (12) | Huguenot | 16-4 |
| *Kyle Elgert* | Hermitage | Fall | *Dan Clingenpeel*, (12) | Clover Hill | 5:28 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Mark Blair* | Henrico | Dec | *David Marlles*, (12) | Mills Godwin | 2-0 |
| *Easton Scarbrough* | Hopewell | M-Dec | Casey Jones, (12) | Lee Davis | 16-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Mark Blair* | Henrico | Fall | Dextor Gadson, (12) | Huguenot | 1:32 |
| *Dan Clingenpeel* | Clover Hill | Fall | *Easton Scarbrough*, (10) | Hopewell | 2:16 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Easton Scarbrough* | Hopewell | Dec | Dextor Gadson, (12) | Huguenot | 13-8 |
| *Mark Blair* | Henrico | Dec | *Dan Clingenpeel*, (12) | Clover Hill | 6-5 |
| *Kyle Elgert* | Hermitage | Dec | *John Hamlett*, (12) | Douglas Freeman | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|