| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 189 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Bobby Henderson* | Hopewell | Fall | Preston Burcham, (11) | Hanover | 2:27 |
| *Andrew Franks* | Hermitage | M-Dec | Matt Holcomb, (9) | Manchester | 14-5 |
| Mike Pisaniello | Midlothian | Dec | Travis Demmer, (10) | JR Tucker | 7-5 |
| Bryan Hillard | Highland Springs | Fall | Jeremiah Carnes, (11) | Dinwiddie | 2:52 |
| *Erik Gooch* | Patrick Henry | Fall | Brian Neilson, (11) | LC Bird | :58 |
| LB Bosher | Lee Davis | Fall | *Wes Slate*, (12) | Thomas Dale | 3:51 |
| Justin Morton | Atlee | Dec | *Geordie Breidenbach*, (11) | Colonial Heights | 4-1 |
| *Kyle Lawrence* | Mills Godwin | Forf | *Justin Tolley*, (11) | Clover Hill |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Bobby Henderson* | Hopewell | Fall | *Andrew Franks*, (10) | Hermitage | 2:39 |
| Mike Pisaniello | Midlothian | Dec | Bryan Hillard, (12) | Highland Springs | 10-8 |
| LB Bosher | Lee Davis | Dec | *Erik Gooch*, (12) | Patrick Henry | 15-10 |
| Justin Morton | Atlee | T-Fall | *Kyle Lawrence*, (12) | Mills Godwin | 4:59 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Preston Burcham | Hanover | Dec | Matt Holcomb, (9) | Manchester | 9-8 |
| Jeremiah Carnes | Dinwiddie | Dec | Travis Demmer, (10) | JR Tucker | 7-4 |
| *Wes Slate* | Thomas Dale | Fall | Brian Neilson, (11) | LC Bird | 2:28 |
| *Geordie Breidenbach* | Colonial Heights | Forf | *Justin Tolley*, (11) | Clover Hill |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Preston Burcham | Hanover | Dec | *Kyle Lawrence*, (12) | Mills Godwin | 8-4 |
| *Erik Gooch* | Patrick Henry | Fall | Jeremiah Carnes, (11) | Dinwiddie | 2:28 |
| *Wes Slate* | Thomas Dale | Fall | Bryan Hillard, (12) | Highland Springs | 2:11 |
| *Geordie Breidenbach* | Colonial Heights | Dec | *Andrew Franks*, (10) | Hermitage | 8-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Bobby Henderson* | Hopewell | Fall | Mike Pisaniello, (12) | Midlothian | 3:58 |
| LB Bosher | Lee Davis | Dec | Justin Morton, (11) | Atlee | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Erik Gooch* | Patrick Henry | Fall | Preston Burcham, (11) | Hanover | :37 |
| *Wes Slate* | Thomas Dale | Dec | *Geordie Breidenbach*, (11) | Colonial Heights | 10-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Erik Gooch* | Patrick Henry | Fall | Mike Pisaniello, (12) | Midlothian | 2:25 |
| *Wes Slate* | Thomas Dale | Fall | Justin Morton, (11) | Atlee | 2:59 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Pisaniello | Midlothian | Dec | Justin Morton, (11) | Atlee | 5-0 |
| *Wes Slate* | Thomas Dale | Dec | *Erik Gooch*, (12) | Patrick Henry | 4-0 |
| *Bobby Henderson* | Hopewell | Dec | LB Bosher, (12) | Lee Davis | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|