| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 215 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Ryan Woolridge* | Hopewell | Fall | *Kyle Hancock*, (9) | Atlee | 5:39 |
| Austin McElroy | Douglas Freeman | Def | Dwayne Robinson, (12) | George Wythe | :50 |
| *Kaylan Cureton* | Mills Godwin | Fall | Donte Pleasants, (10) | Huguenot | 5:12 |
| Javon McCray | Highland Springs | Fall | *Cejae Johnson*, (12) | Prince George | 1:45 |
| Justin Brooks | Patrick Henry | Fall | *Byron Tibbetts*, (9) | Manchester | 1:03 |
| *Josh Halferty* | Lee Davis | Fall | Titoni Crenshaw, (10) | Petersburg | 4:30 |
| Marshall Dickens | Henrico | Fall | Anthony Edmonds, (12) | Dinwiddie | 3:45 |
| *Travis Kizzar* | James River | Fall | Andre Pitts, (12) | Hermitage | 5:50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Ryan Woolridge* | Hopewell | Dec | Austin McElroy, (12) | Douglas Freeman | 7-4 |
| *Kaylan Cureton* | Mills Godwin | Dec | Javon McCray, (12) | Highland Springs | 4-3 |
| Justin Brooks | Patrick Henry | Fall | *Josh Halferty*, (12) | Lee Davis | 3:25 |
| *Travis Kizzar* | James River | Fall | Marshall Dickens, (10) | Henrico | 3:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Kyle Hancock* | Atlee | Forf | Dwayne Robinson, (12) | George Wythe | |
| Donte Pleasants | Huguenot | Fall | *Cejae Johnson*, (12) | Prince George | 2:47 |
| Titoni Crenshaw | Petersburg | M-Dec | *Byron Tibbetts*, (9) | Manchester | 13-5 |
| Andre Pitts | Hermitage | Dec | Anthony Edmonds, (12) | Dinwiddie | 5-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Marshall Dickens | Henrico | Fall | *Kyle Hancock*, (9) | Atlee | 0:23 |
| *Josh Halferty* | Lee Davis | Dec | Donte Pleasants, (10) | Huguenot | 8-5 |
| Javon McCray | Highland Springs | Dec | Titoni Crenshaw, (10) | Petersburg | 8-2 |
| Austin McElroy | Douglas Freeman | Dec | Andre Pitts, (12) | Hermitage | 7-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Kaylan Cureton* | Mills Godwin | Dec | *Ryan Woolridge*, (12) | Hopewell | 3-2 |
| *Travis Kizzar* | James River | Dec | Justin Brooks, (12) | Patrick Henry | 12-11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Marshall Dickens | Henrico | Dec | *Josh Halferty*, (12) | Lee Davis | 3-1 |
| Javon McCray | Highland Springs | Dec | Austin McElroy, (12) | Douglas Freeman | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Ryan Woolridge* | Hopewell | Dec | Marshall Dickens, (10) | Henrico | 5-3 |
| Javon McCray | Highland Springs | Dec | Justin Brooks, (12) | Patrick Henry | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Brooks | Patrick Henry | Fall | Marshall Dickens, (10) | Henrico | 2:22 |
| Javon McCray | Highland Springs | Dec | *Ryan Woolridge*, (12) | Hopewell | 4-1 |
| *Kaylan Cureton* | Mills Godwin | Fall | *Travis Kizzar*, (11) | James River | 4:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|