| James River HS | ||||
| 2005 Central Region Wrestling Tournament | ||||
| Results: 275 | ||||
| 02/18-19/2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jermaine Coard | Petersburg | Fall | Matt Winter, (10) | Atlee | 1:53 |
| Ahmed Elnasseh | Monacan | Fall | *Phillip Vaughan*, (12) | Maggie Walker GS | 4:56 |
| Matthew Camire | Manchester | Fall | Jon Acton, (11) | JR Tucker | 5:30 |
| *David White* | Henrico | Fall | *Chez Williams*, (10) | Meadowbrook | 1:42 |
| Trae Kenney | Hermitage | Fall | Vaughan Williams, (11) | George Wythe | 1:07 |
| Brent Beckwith | Hanover | Dec | *Jacob McCray*, (10) | Matoaca | 3-2 |
| Matt Joyce | Lee Davis | Fall | Diego Perez-Rubio | Thomas Dale | 1:21 |
| *Jim Brown* | Clover Hill | Fall | Andrew Leath, (9) | Douglas Freeman | 1:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jermaine Coard | Petersburg | Fall | Ahmed Elnasseh, (11) | Monacan | :14 |
| *David White* | Henrico | Fall | Matthew Camire, (11) | Manchester | 2:38 |
| Trae Kenney | Hermitage | Fall | Brent Beckwith, (12) | Hanover | 0:54 |
| *Jim Brown* | Clover Hill | Fall | Matt Joyce, (12) | Lee Davis | 1:51 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Winter | Atlee | Fall | *Phillip Vaughan*, (12) | Maggie Walker GS | 1:45 |
| Jon Acton | JR Tucker | Dec | *Chez Williams*, (10) | Meadowbrook | 5-4 |
| *Jacob McCray* | Matoaca | Fall | Vaughan Williams, (11) | George Wythe | 2:02 |
| Diego Perez-Rubio | Thomas Dale | Fall | Andrew Leath, (9) | Douglas Freeman | 1:37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Joyce | Lee Davis | Fall | Matt Winter, (10) | Atlee | 2:02 |
| Jon Acton | JR Tucker | Dec | Brent Beckwith, (12) | Hanover | 2-1 |
| Matthew Camire | Manchester | M-Dec | *Jacob McCray*, (10) | Matoaca | 12-3 |
| Diego Perez-Rubio | Thomas Dale | Dec | Ahmed Elnasseh, (11) | Monacan | 5-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jermaine Coard | Petersburg | Dec | *David White*, (12) | Henrico | 5-3 |
| *Jim Brown* | Clover Hill | Fall | Trae Kenney, (12) | Hermitage | 3:41 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Joyce | Lee Davis | Fall | Jon Acton, (11) | JR Tucker | 2:03 |
| Matthew Camire | Manchester | Dec | Diego Perez-Rubio | Thomas Dale | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *David White* | Henrico | Fall | Matt Joyce, (12) | Lee Davis | 1:56 |
| Trae Kenney | Hermitage | Dec | Matthew Camire, (11) | Manchester | 6-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Joyce | Lee Davis | Fall | Matthew Camire, (11) | Manchester | 2:33 |
| *David White* | Henrico | Dec | Trae Kenney, (12) | Hermitage | 8-5 |
| Jermaine Coard | Petersburg | Fall | *Jim Brown*, (11) | Clover Hill | 5:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Dana Wilmoth James River HS 3700 James River Rd Midlothian VA 23113 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|