| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Home | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | James River | 205.00 | |
| 2. | Mills E Godwin | 152.50 | |
| 3. | Lee-Davis | 145.00 | |
| 4. | Hermitage | 132.00 | |
| 5. | Clover Hill | 115.00 | |
| 6. | Hanover | 85.50 | |
| 7. | Thomas Dale | 79.50 | |
| 8. | Manchester | 75.00 | |
| 9. | Deep Run | 73.50 | |
| 10. | Petersburg | 72.50 | |
| 11. | Douglas S Freeman | 58.00 | |
| 12. | Matoaca | 54.50 | |
| 13. | Atlee | 46.50 | |
| 14. | Patrick Henry | 45.00 | |
| 15. | Hopewell | 44.00 | |
| 16. | Dinwiddie | 41.00 | |
| 17. | Varina | 37.00 | |
| 18. | Highland Springs | 34.00 | |
| 19. | Henrico | 33.50 | |
| 20. | Monacan | 33.00 | |
| (tie) | Colonial Heights | 33.00 | |
| 22. | Lloyd C Bird | 32.00 | |
| 23. | J.R. Tucker | 29.00 | |
| 24. | Midlothian | 28.50 | |
| 25. | Prince George | 16.00 | |
| 26. | Meadowbrook | 7.00 | |
| 27. | Huguenot | 1.00 | |
| 28. | George Wythe | 0.00 | |
| (tie) | Maggie Walker - Governor's School | 0.00 | |
| (tie) | Armstrong | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|