| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Championship - 1st round | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | *Jordan Dix* | James River | 4- 0 | |||
| Alex Weedon | J.R. Tucker | 0- 2 | ||||
| 2 | *Spencer Alexander* | Hanover | 1- 2 | |||
| Jason Schrinel | Prince George | 2- 2 | ||||
| 3 | Kieyon Nash | Varina | 1- 2 | |||
| *Ashley Griffin* | Thomas Dale | 0- 2 | ||||
| 4 | Brendan Crawley | Clover Hill | 1- 2 | |||
| *Matt Hatcher* | Mills E Godwin | 4- 1 | ||||
| 5 | Tyrone Hughes | Petersburg | 4- 2 | |||
| Mitch Furr | Lee-Davis | 0- 2 | ||||
| 6 | Justin Dennis | Hermitage | 2- 3 | |||
| Chris West | Lloyd C Bird | 4- 2 | ||||
| 7 | *Juan Acosta* | Deep Run | 3- 1 | |||
| Andrew Foster | Manchester | 1- 2 | ||||
| 8 | Rusty Mack | Colonial Heights | 0- 2 | |||
| Jeremy Morton | Atlee | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | *Jared Anongos* | James River | 4- 0 | |||
| Will Wolfe | Hermitage | 1- 2 | ||||
| 10 | *Dylan Norvell* | Henrico | 0- 2 | |||
| Michael Beamon | Matoaca | 1- 2 | ||||
| 11 | Mark Jones | Lee-Davis | 4- 2 | |||
| *Adam Wagner* | Hopewell | 1- 2 | ||||
| 12 | *Matt Kozusko* | Lloyd C Bird | 0- 2 | |||
| *Chris Bailey* | Patrick Henry | 4- 1 | ||||
| 13 | *Ethan Massey* | Thomas Dale | 2- 2 | |||
| *Drew Tinsley* | Hanover | 0- 2 | ||||
| 14 | Andy Mallory | Mills E Godwin | 3- 2 | |||
| *Brandon Mcguire* | Clover Hill | 1- 2 | ||||
| 15 | *Robert Villa* | Deep Run | 3- 1 | |||
| Patrick Rowe | Manchester | 2- 2 | ||||
| 16 | Josh Burch | Prince George | 0- 2 | |||
| *Matt Uhl* | Atlee | 3- 3 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | *Patrick Nowaczyk* | James River | 3- 1 | |||
| *Tim Kendzia* | Patrick Henry | 1- 2 | ||||
| 18 | Glenn McVey | Highland Springs | 0- 2 | |||
| Richard Graham | Petersburg | 2- 2 | ||||
| 19 | *Eric Krash* | Henrico | 3- 3 | |||
| Elliott Kirk | Prince George | 0- 2 | ||||
| 20 | Isaac Hernandez | Manchester | 1- 2 | |||
| *Ross Harris* | Mills E Godwin | 4- 1 | ||||
| 21 | *Chris Dommert* | Thomas Dale | 3- 2 | |||
| Alex Julian | Atlee | 0- 2 | ||||
| 22 | Nashaun Pope | Hermitage | 1- 2 | |||
| *Glenn Pfluger* | Monacan | 2- 2 | ||||
| 23 | *Wynn Hunsaker* | Deep Run | 4- 2 | |||
| Jahmir Moore | Lloyd C Bird | 1- 2 | ||||
| 24 | Justin Arcenia | Colonial Heights | 0- 2 | |||
| *Casey Hall* | Lee-Davis | 4- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | *Wyatt Anderson* | James River | 3- 1 | |||
| *Schuyler Brown* | Patrick Henry | 0- 2 | ||||
| 26 | Joey Cecil | Varina | 2- 2 | |||
| Derrick Graham | Petersburg | 1- 2 | ||||
| 27 | Kevin Alexander | Henrico | 3- 3 | |||
| Jamie Stewart | Prince George | 1- 2 | ||||
| 28 | Daniel Martin | Lloyd C Bird | 0- 2 | |||
| *Brian Grimes* | Hermitage | 3- 2 | ||||
| 29 | *Chris Hulbert* | Thomas Dale | 4- 1 | |||
| William Hicks | Highland Springs | 1- 2 | ||||
| 30 | *Steven Bailey* | Maggie Walker - Governor's School | 0- 2 | |||
| William Richardson | Manchester | 2- 2 | ||||
| 31 | *Will Cropper* | Mills E Godwin | 1- 2 | |||
| Tony Campbell | Midlothian | 4- 2 | ||||
| 32 | Daniel Rogerson | Dinwiddie | 0- 2 | |||
| Phillip Atkins | Lee-Davis | 4- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Tom Harkins | Lloyd C Bird | 2- 2 | |||
| Alex Ricker | Deep Run | 0- 2 | ||||
| 34 | Raymond Robinson | Varina | 1- 2 | |||
| Justin Burdette | Prince George | 2- 3 | ||||
| 35 | Adam Ellis | Lee-Davis | 3- 1 | |||
| Yohan Seamands | Thomas Dale | 1- 2 | ||||
| 36 | *Carter Howe* | Clover Hill | 0- 2 | |||
| *Chad Tinsley* | Hermitage | 4- 2 | ||||
| 37 | *Hugh Morgan* | Colonial Heights | 4- 1 | |||
| Jeff Connelly | Atlee | 0- 2 | ||||
| 38 | Sean Adams | Mills E Godwin | 1- 2 | |||
| *Tony Rawls* | James River | 4- 2 | ||||
| 39 | Joe Story | J.R. Tucker | 0- 2 | |||
| *Andrew Spence* | Manchester | 2- 2 | ||||
| 40 | Devon Crew | Meadowbrook | 1- 2 | |||
| *Gene Allgood* | Hanover | 4- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Josh Dix | James River | 4- 0 | |||
| Walter Wright | Thomas Dale | 0- 2 | ||||
| 42 | Chris Mansisidor | Deep Run | 3- 3 | |||
| Michael Edwards | Lee-Davis | 2- 2 | ||||
| 43 | *Greg Johnson* | Mills E Godwin | 1- 2 | |||
| Tyler Hughson | Atlee | 0- 2 | ||||
| 44 | Derrick Hylton | Lloyd C Bird | 1- 2 | |||
| Jeremiah Jones | Petersburg | 4- 1 | ||||
| 45 | *Brett Norrington* | Hermitage | 3- 2 | |||
| *Devin Tatro* | Hanover | 0- 2 | ||||
| 46 | Tyler Muth | Manchester | 2- 2 | |||
| Isaiah Gonzales | Matoaca | 4- 2 | ||||
| 47 | *Chris Coon* | Colonial Heights | 0- 2 | |||
| Mike Metzger | Clover Hill | 1- 2 | ||||
| 48 | Matt Brock | Douglas S Freeman | 1- 2 | |||
| *Antonio Oliver* | Highland Springs | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | *Cody Deckert* | Clover Hill | 3- 1 | |||
| Brad Miller | Dinwiddie | 0- 2 | ||||
| 50 | *Austin Murray* | Deep Run | 1- 2 | |||
| Jeremiah Butler | Henrico | 2- 2 | ||||
| 51 | Jeffrey Hendricks | Mills E Godwin | 4- 2 | |||
| Matt Jones | Lee-Davis | 0- 2 | ||||
| 52 | *Andrew Rose* | Manchester | 1- 2 | |||
| Joey Bayer | Matoaca | 4- 1 | ||||
| 53 | Justin Maderius | Hermitage | 4- 0 | |||
| Frank Pitchford | Highland Springs | 0- 2 | ||||
| 54 | *Matt Latimer* | Monacan | 1- 2 | |||
| Keonte Owens | Petersburg | 4- 2 | ||||
| 55 | Maurice Williams | Hopewell | 0- 2 | |||
| *Van Luethke* | James River | 2- 3 | ||||
| 56 | Chance Davis | Douglas S Freeman | 1- 2 | |||
| *Dallas Brummell* | Hanover | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | *Michael Colognori* | Midlothian | 2- 2 | |||
| *Matt Boch* | Colonial Heights | 0- 2 | ||||
| 58 | *Joe Wilding* | J.R. Tucker | 1- 2 | |||
| *Jordan Peck* | Hanover | 3- 2 | ||||
| 59 | Seth Bailey | Hermitage | 3- 3 | |||
| Christopher Crosby | Varina | 0- 2 | ||||
| 60 | Cory Kay | Monacan | 1- 2 | |||
| Justin Miller | Petersburg | 3- 1 | ||||
| 61 | *Sean Kitchen* | Douglas S Freeman | 4- 1 | |||
| Akee Davis | Highland Springs | 0- 2 | ||||
| 62 | *Mike Dunn* | James River | 1- 2 | |||
| Nic Nicholas | Dinwiddie | 4- 2 | ||||
| 63 | *Philip White* | Thomas Dale | 2- 2 | |||
| *Justin Cruise* | Clover Hill | 0- 2 | ||||
| 64 | *Kyle Vanderbush* | Deep Run | 1- 2 | |||
| Cory Tyler | Lee-Davis | 4- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | *Drew Davis* | Clover Hill | 4- 1 | |||
| Dustin Clark | Matoaca | 0- 2 | ||||
| 66 | *Mike Questall* | Patrick Henry | 4- 2 | |||
| *Marcus Toney* | Henrico | 3- 3 | ||||
| 67 | David Story | J.R. Tucker | 3- 1 | |||
| Matt Thomas | Varina | 2- 2 | ||||
| 68 | *Gordon Waller* | James River | 0- 2 | |||
| Matt Rasnick | Thomas Dale | 2- 2 | ||||
| 69 | Shawn Smith | Hermitage | 4- 0 | |||
| Brian Walker | Highland Springs | 1- 2 | ||||
| 70 | Brian Rich | Monacan | 0- 2 | |||
| *John McCarty* | Colonial Heights | 1- 2 | ||||
| 71 | Jeffrey Sargent | Meadowbrook | 1- 2 | |||
| Ned Frljuckic | Lloyd C Bird | 0- 2 | ||||
| 72 | *Brendan Regulinski* | Mills E Godwin | 3- 2 | |||
| Nick Bowles | Lee-Davis | 1- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | *Steven McDowell* | Clover Hill | 3- 1 | |||
| Cory Dunnavant | Colonial Heights | 0- 2 | ||||
| 74 | Israa'el Cannon | Hermitage | 1- 2 | |||
| *Eric Monger* | Atlee | 1- 2 | ||||
| 75 | *Tom Kendzia* | Patrick Henry | 3- 3 | |||
| *Cory Evans* | Lee-Davis | 0- 2 | ||||
| 76 | Matt Wood | Midlothian | 1- 2 | |||
| *Nick Moody* | Dinwiddie | 3- 2 | ||||
| 77 | *Daniel Cook* | Mills E Godwin | 4- 1 | |||
| Alex Greene | Henrico | 0- 2 | ||||
| 78 | Terance Taylor | Lloyd C Bird | 2- 2 | |||
| Todd Creel | Hopewell | 1- 2 | ||||
| 79 | *Jacob Newton* | Thomas Dale | 0- 2 | |||
| *Steven Fish* | James River | 4- 1 | ||||
| 80 | *Bobby Hamlett* | Deep Run | 2- 2 | |||
| *Charles Robinson* | Hanover | 4- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | *Mike Bono* | James River | 4- 2 | |||
| *Kevin Long* | Hanover | 0- 2 | ||||
| 82 | Travis Monger | Matoaca | 1- 2 | |||
| *Trey Haddon* | Mills E Godwin | 3- 1 | ||||
| 83 | Brandon Standford | Colonial Heights | 0- 2 | |||
| Ed Sorentino | Patrick Henry | 2- 2 | ||||
| 84 | *Brian Nielson* | Lloyd C Bird | 1- 2 | |||
| Darrell Taylor | Varina | 4- 1 | ||||
| 85 | Tony Quintana | Thomas Dale | 3- 2 | |||
| Kendall Lewis | Hermitage | 0- 2 | ||||
| 86 | Emmanuel Roker | Huguenot | 1- 2 | |||
| Curtis Carter | Atlee | 3- 3 | ||||
| 87 | Kwahn Young | Highland Springs | 1- 2 | |||
| Patrick Dunham | Clover Hill | 2- 2 | ||||
| 88 | Dustin Phelps | Dinwiddie | 0- 2 | |||
| *Kevin Brinkley* | Douglas S Freeman | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | *Justin Tolley* | Clover Hill | 4- 1 | |||
| *Ben Wells* | Highland Springs | 0- 2 | ||||
| 90 | Patrick O'Brien | Thomas Dale | 2- 2 | |||
| DJ Ratcliffe | Douglas S Freeman | 1- 2 | ||||
| 91 | Dustin Barnes | Colonial Heights | 4- 2 | |||
| Travis Dremmer | J.R. Tucker | 2- 2 | ||||
| 92 | Joseph Shelton | Monacan | 0- 2 | |||
| Justin Morton | Atlee | 3- 1 | ||||
| 93 | *Bobby Henderson* | Hopewell | 4- 0 | |||
| Shawn Jang | Deep Run | 1- 2 | ||||
| 94 | Vaughn Williams | George Wythe | 0- 2 | |||
| Josh Seal | Hanover | 1- 2 | ||||
| 95 | Julian Alford | Varina | 1- 2 | |||
| Matthew Holcomb | Manchester | 3- 2 | ||||
| 96 | *Kevin Kidd* | Dinwiddie | 0- 2 | |||
| Andrew Franks | Hermitage | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Travis Kizzar | James River | 3- 1 | |||
| Michael Bosher | Lee-Davis | 0- 2 | ||||
| 98 | Tyrone Graves | Matoaca | 1- 2 | |||
| *John Bonner* | Deep Run | 1- 2 | ||||
| 99 | Jeremiah Carnes | Dinwiddie | 3- 2 | |||
| *Robby Brinkley* | Douglas S Freeman | 2- 2 | ||||
| 100 | Mike Nielson | Lloyd C Bird | 1- 2 | |||
| *Brian Satterwhite* | Highland Springs | 0- 2 | ||||
| 101 | Luke Slate | Thomas Dale | 0- 2 | |||
| Andrew Fuerte | J.R. Tucker | 1- 2 | ||||
| 102 | Ahmed Elnasseh | Monacan | 4- 1 | |||
| Preston Burcham | Hanover | 3- 3 | ||||
| 103 | Lamont Thorpe | Varina | 0- 2 | |||
| *Byron Tibbetts* | Manchester | 4- 2 | ||||
| 104 | Ben Chiarky | Hopewell | 2- 2 | |||
| Kaylan Cureton | Mills E Godwin | 4- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | *Jim Brown* | Clover Hill | 4- 0 | |
| *Troy Madry* | Hanover | 0- 2 | ||
| 106 | Paul Phipps | Colonial Heights | 1- 2 | |
| Shawn Robinson | Hermitage | 1- 2 | ||
| 107 | Mario Brown | Petersburg | 1- 2 | |
| *Barrett Mears* | Mills E Godwin | 2- 2 | ||
| 108 | Brian Poole | James River | 0- 2 | |
| Paul Wills | Lee-Davis | 4- 1 | ||
| 109 | Jonah Adams | Matoaca | 3- 2 | |
| Matt Irby | Douglas S Freeman | 1- 2 | ||
| 110 | James Burnett | Midlothian | 2- 2 | |
| *Tim Mann* | Henrico | 0- 2 | ||
| 111 | Rod Cousins | Highland Springs | 3- 3 | |
| *Matthew Camire* | Manchester | 3- 1 | ||
| 112 | Levar Williams | Hopewell | 4- 2 | |
| Jon Acton | J.R. Tucker | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|