| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Championship - Quarterfinals | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | *Jordan Dix* | James River | 4- 0 | |||
| Jason Schrinel | Prince George | 2- 2 | ||||
| 114 | Kieyon Nash | Varina | 1- 2 | |||
| *Matt Hatcher* | Mills E Godwin | 4- 1 | ||||
| 115 | Tyrone Hughes | Petersburg | 4- 2 | |||
| Justin Dennis | Hermitage | 2- 3 | ||||
| 116 | *Juan Acosta* | Deep Run | 3- 1 | |||
| Jeremy Morton | Atlee | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | *Jared Anongos* | James River | 4- 0 | |||
| Michael Beamon | Matoaca | 1- 2 | ||||
| 118 | Mark Jones | Lee-Davis | 4- 2 | |||
| *Chris Bailey* | Patrick Henry | 4- 1 | ||||
| 119 | *Ethan Massey* | Thomas Dale | 2- 2 | |||
| Andy Mallory | Mills E Godwin | 3- 2 | ||||
| 120 | *Robert Villa* | Deep Run | 3- 1 | |||
| *Matt Uhl* | Atlee | 3- 3 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | *Patrick Nowaczyk* | James River | 3- 1 | |||
| Richard Graham | Petersburg | 2- 2 | ||||
| 122 | *Eric Krash* | Henrico | 3- 3 | |||
| *Ross Harris* | Mills E Godwin | 4- 1 | ||||
| 123 | *Chris Dommert* | Thomas Dale | 3- 2 | |||
| *Glenn Pfluger* | Monacan | 2- 2 | ||||
| 124 | *Wynn Hunsaker* | Deep Run | 4- 2 | |||
| *Casey Hall* | Lee-Davis | 4- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | *Wyatt Anderson* | James River | 3- 1 | |||
| Joey Cecil | Varina | 2- 2 | ||||
| 126 | Kevin Alexander | Henrico | 3- 3 | |||
| *Brian Grimes* | Hermitage | 3- 2 | ||||
| 127 | *Chris Hulbert* | Thomas Dale | 4- 1 | |||
| William Richardson | Manchester | 2- 2 | ||||
| 128 | Tony Campbell | Midlothian | 4- 2 | |||
| Phillip Atkins | Lee-Davis | 4- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Tom Harkins | Lloyd C Bird | 2- 2 | |||
| Justin Burdette | Prince George | 2- 3 | ||||
| 130 | Adam Ellis | Lee-Davis | 3- 1 | |||
| *Chad Tinsley* | Hermitage | 4- 2 | ||||
| 131 | *Hugh Morgan* | Colonial Heights | 4- 1 | |||
| *Tony Rawls* | James River | 4- 2 | ||||
| 132 | *Andrew Spence* | Manchester | 2- 2 | |||
| *Gene Allgood* | Hanover | 4- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Josh Dix | James River | 4- 0 | |||
| Michael Edwards | Lee-Davis | 2- 2 | ||||
| 134 | *Greg Johnson* | Mills E Godwin | 1- 2 | |||
| Jeremiah Jones | Petersburg | 4- 1 | ||||
| 135 | *Brett Norrington* | Hermitage | 3- 2 | |||
| Tyler Muth | Manchester | 2- 2 | ||||
| 136 | Mike Metzger | Clover Hill | 1- 2 | |||
| *Antonio Oliver* | Highland Springs | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | *Cody Deckert* | Clover Hill | 3- 1 | |||
| *Austin Murray* | Deep Run | 1- 2 | ||||
| 138 | Jeffrey Hendricks | Mills E Godwin | 4- 2 | |||
| Joey Bayer | Matoaca | 4- 1 | ||||
| 139 | Justin Maderius | Hermitage | 4- 0 | |||
| Keonte Owens | Petersburg | 4- 2 | ||||
| 140 | *Van Luethke* | James River | 2- 3 | |||
| Chance Davis | Douglas S Freeman | 1- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | *Michael Colognori* | Midlothian | 2- 2 | |||
| *Jordan Peck* | Hanover | 3- 2 | ||||
| 142 | Seth Bailey | Hermitage | 3- 3 | |||
| Justin Miller | Petersburg | 3- 1 | ||||
| 143 | *Sean Kitchen* | Douglas S Freeman | 4- 1 | |||
| Nic Nicholas | Dinwiddie | 4- 2 | ||||
| 144 | *Philip White* | Thomas Dale | 2- 2 | |||
| Cory Tyler | Lee-Davis | 4- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | *Drew Davis* | Clover Hill | 4- 1 | |||
| *Mike Questall* | Patrick Henry | 4- 2 | ||||
| 146 | David Story | J.R. Tucker | 3- 1 | |||
| Matt Rasnick | Thomas Dale | 2- 2 | ||||
| 147 | Shawn Smith | Hermitage | 4- 0 | |||
| *John McCarty* | Colonial Heights | 1- 2 | ||||
| 148 | Jeffrey Sargent | Meadowbrook | 1- 2 | |||
| *Brendan Regulinski* | Mills E Godwin | 3- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | *Steven McDowell* | Clover Hill | 3- 1 | |||
| *Eric Monger* | Atlee | 1- 2 | ||||
| 150 | *Tom Kendzia* | Patrick Henry | 3- 3 | |||
| *Nick Moody* | Dinwiddie | 3- 2 | ||||
| 151 | *Daniel Cook* | Mills E Godwin | 4- 1 | |||
| Terance Taylor | Lloyd C Bird | 2- 2 | ||||
| 152 | *Steven Fish* | James River | 4- 1 | |||
| *Charles Robinson* | Hanover | 4- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | *Mike Bono* | James River | 4- 2 | |||
| *Trey Haddon* | Mills E Godwin | 3- 1 | ||||
| 154 | Ed Sorentino | Patrick Henry | 2- 2 | |||
| Darrell Taylor | Varina | 4- 1 | ||||
| 155 | Tony Quintana | Thomas Dale | 3- 2 | |||
| Curtis Carter | Atlee | 3- 3 | ||||
| 156 | Patrick Dunham | Clover Hill | 2- 2 | |||
| *Kevin Brinkley* | Douglas S Freeman | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | *Justin Tolley* | Clover Hill | 4- 1 | |||
| Patrick O'Brien | Thomas Dale | 2- 2 | ||||
| 158 | Dustin Barnes | Colonial Heights | 4- 2 | |||
| Justin Morton | Atlee | 3- 1 | ||||
| 159 | *Bobby Henderson* | Hopewell | 4- 0 | |||
| Josh Seal | Hanover | 1- 2 | ||||
| 160 | Matthew Holcomb | Manchester | 3- 2 | |||
| Andrew Franks | Hermitage | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Travis Kizzar | James River | 3- 1 | |||
| Tyrone Graves | Matoaca | 1- 2 | ||||
| 162 | Jeremiah Carnes | Dinwiddie | 3- 2 | |||
| Mike Nielson | Lloyd C Bird | 1- 2 | ||||
| 163 | Andrew Fuerte | J.R. Tucker | 1- 2 | |||
| Ahmed Elnasseh | Monacan | 4- 1 | ||||
| 164 | *Byron Tibbetts* | Manchester | 4- 2 | |||
| Kaylan Cureton | Mills E Godwin | 4- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | *Jim Brown* | Clover Hill | 4- 0 | |
| Shawn Robinson | Hermitage | 1- 2 | ||
| 166 | *Barrett Mears* | Mills E Godwin | 2- 2 | |
| Paul Wills | Lee-Davis | 4- 1 | ||
| 167 | Jonah Adams | Matoaca | 3- 2 | |
| James Burnett | Midlothian | 2- 2 | ||
| 168 | *Matthew Camire* | Manchester | 3- 1 | |
| Levar Williams | Hopewell | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|