| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Consolation - 2nd round | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | *Spencer Alexander* | Hanover | 1- 2 | |||
| Jeremy Morton | Atlee | 2- 2 | ||||
| 226 | Brendan Crawley | Clover Hill | 1- 2 | |||
| Tyrone Hughes | Petersburg | 4- 2 | ||||
| 227 | Chris West | Lloyd C Bird | 4- 2 | |||
| Kieyon Nash | Varina | 1- 2 | ||||
| 228 | Andrew Foster | Manchester | 1- 2 | |||
| Jason Schrinel | Prince George | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Will Wolfe | Hermitage | 1- 2 | |||
| *Matt Uhl* | Atlee | 3- 3 | ||||
| 230 | *Adam Wagner* | Hopewell | 1- 2 | |||
| *Ethan Massey* | Thomas Dale | 2- 2 | ||||
| 231 | *Brandon Mcguire* | Clover Hill | 1- 2 | |||
| Mark Jones | Lee-Davis | 4- 2 | ||||
| 232 | Patrick Rowe | Manchester | 2- 2 | |||
| Michael Beamon | Matoaca | 1- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | *Tim Kendzia* | Patrick Henry | 1- 2 | |||
| *Wynn Hunsaker* | Deep Run | 4- 2 | ||||
| 234 | Isaac Hernandez | Manchester | 1- 2 | |||
| *Glenn Pfluger* | Monacan | 2- 2 | ||||
| 235 | Nashaun Pope | Hermitage | 1- 2 | |||
| *Eric Krash* | Henrico | 3- 3 | ||||
| 236 | Jahmir Moore | Lloyd C Bird | 1- 2 | |||
| Richard Graham | Petersburg | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Derrick Graham | Petersburg | 1- 2 | |||
| Tony Campbell | Midlothian | 4- 2 | ||||
| 238 | Jamie Stewart | Prince George | 1- 2 | |||
| William Richardson | Manchester | 2- 2 | ||||
| 239 | William Hicks | Highland Springs | 1- 2 | |||
| Kevin Alexander | Henrico | 3- 3 | ||||
| 240 | *Will Cropper* | Mills E Godwin | 1- 2 | |||
| Joey Cecil | Varina | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Raymond Robinson | Varina | 1- 2 | |||
| *Andrew Spence* | Manchester | 2- 2 | ||||
| 242 | Yohan Seamands | Thomas Dale | 1- 2 | |||
| *Tony Rawls* | James River | 4- 2 | ||||
| 243 | Sean Adams | Mills E Godwin | 1- 2 | |||
| *Chad Tinsley* | Hermitage | 4- 2 | ||||
| 244 | Devon Crew | Meadowbrook | 1- 2 | |||
| Tom Harkins | Lloyd C Bird | 2- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Chris Mansisidor | Deep Run | 3- 3 | |||
| Mike Metzger | Clover Hill | 1- 2 | ||||
| 246 | Derrick Hylton | Lloyd C Bird | 1- 2 | |||
| Tyler Muth | Manchester | 2- 2 | ||||
| 247 | Isaiah Gonzales | Matoaca | 4- 2 | |||
| *Greg Johnson* | Mills E Godwin | 1- 2 | ||||
| 248 | Matt Brock | Douglas S Freeman | 1- 2 | |||
| Michael Edwards | Lee-Davis | 2- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Jeremiah Butler | Henrico | 2- 2 | |||
| Chance Davis | Douglas S Freeman | 1- 2 | ||||
| 250 | *Andrew Rose* | Manchester | 1- 2 | |||
| Keonte Owens | Petersburg | 4- 2 | ||||
| 251 | *Matt Latimer* | Monacan | 1- 2 | |||
| Jeffrey Hendricks | Mills E Godwin | 4- 2 | ||||
| 252 | *Dallas Brummell* | Hanover | 2- 2 | |||
| *Austin Murray* | Deep Run | 1- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | *Joe Wilding* | J.R. Tucker | 1- 2 | |||
| *Philip White* | Thomas Dale | 2- 2 | ||||
| 254 | Cory Kay | Monacan | 1- 2 | |||
| Nic Nicholas | Dinwiddie | 4- 2 | ||||
| 255 | *Mike Dunn* | James River | 1- 2 | |||
| Seth Bailey | Hermitage | 3- 3 | ||||
| 256 | *Kyle Vanderbush* | Deep Run | 1- 2 | |||
| *Michael Colognori* | Midlothian | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | *Marcus Toney* | Henrico | 3- 3 | |||
| Jeffrey Sargent | Meadowbrook | 1- 2 | ||||
| 258 | Matt Thomas | Varina | 2- 2 | |||
| *John McCarty* | Colonial Heights | 1- 2 | ||||
| 259 | Brian Walker | Highland Springs | 1- 2 | |||
| Matt Rasnick | Thomas Dale | 2- 2 | ||||
| 260 | Nick Bowles | Lee-Davis | 1- 2 | |||
| *Mike Questall* | Patrick Henry | 4- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Israa'el Cannon | Hermitage | 1- 2 | |||
| *Steven Fish* | James River | 4- 1 | ||||
| 262 | Matt Wood | Midlothian | 1- 2 | |||
| Terance Taylor | Lloyd C Bird | 2- 2 | ||||
| 263 | Todd Creel | Hopewell | 1- 2 | |||
| *Tom Kendzia* | Patrick Henry | 3- 3 | ||||
| 264 | *Bobby Hamlett* | Deep Run | 2- 2 | |||
| *Eric Monger* | Atlee | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Travis Monger | Matoaca | 1- 2 | |||
| Patrick Dunham | Clover Hill | 2- 2 | ||||
| 266 | *Brian Nielson* | Lloyd C Bird | 1- 2 | |||
| Curtis Carter | Atlee | 3- 3 | ||||
| 267 | Emmanuel Roker | Huguenot | 1- 2 | |||
| Ed Sorentino | Patrick Henry | 2- 2 | ||||
| 268 | Kwahn Young | Highland Springs | 1- 2 | |||
| *Mike Bono* | James River | 4- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | DJ Ratcliffe | Douglas S Freeman | 1- 2 | |||
| Andrew Franks | Hermitage | 3- 3 | ||||
| 270 | Travis Dremmer | J.R. Tucker | 2- 2 | |||
| Josh Seal | Hanover | 1- 2 | ||||
| 271 | Shawn Jang | Deep Run | 1- 2 | |||
| Dustin Barnes | Colonial Heights | 4- 2 | ||||
| 272 | Julian Alford | Varina | 1- 2 | |||
| Patrick O'Brien | Thomas Dale | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | *John Bonner* | Deep Run | 1- 2 | |||
| *Byron Tibbetts* | Manchester | 4- 2 | ||||
| 274 | *Robby Brinkley* | Douglas S Freeman | 2- 2 | |||
| Andrew Fuerte | J.R. Tucker | 1- 2 | ||||
| 275 | Preston Burcham | Hanover | 3- 3 | |||
| Mike Nielson | Lloyd C Bird | 1- 2 | ||||
| 276 | Ben Chiarky | Hopewell | 2- 2 | |||
| Tyrone Graves | Matoaca | 1- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | Paul Phipps | Colonial Heights | 1- 2 | |
| Levar Williams | Hopewell | 4- 2 | ||
| 278 | Mario Brown | Petersburg | 1- 2 | |
| James Burnett | Midlothian | 2- 2 | ||
| 279 | Matt Irby | Douglas S Freeman | 1- 2 | |
| *Barrett Mears* | Mills E Godwin | 2- 2 | ||
| 280 | Rod Cousins | Highland Springs | 3- 3 | |
| Shawn Robinson | Hermitage | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|