| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Championship - Semifinals | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | *Jordan Dix* | James River | 4- 0 | |||
| *Matt Hatcher* | Mills E Godwin | 4- 1 | ||||
| 282 | Justin Dennis | Hermitage | 2- 3 | |||
| *Juan Acosta* | Deep Run | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | *Jared Anongos* | James River | 4- 0 | |||
| *Chris Bailey* | Patrick Henry | 4- 1 | ||||
| 284 | Andy Mallory | Mills E Godwin | 3- 2 | |||
| *Robert Villa* | Deep Run | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | *Patrick Nowaczyk* | James River | 3- 1 | |||
| *Ross Harris* | Mills E Godwin | 4- 1 | ||||
| 286 | *Chris Dommert* | Thomas Dale | 3- 2 | |||
| *Casey Hall* | Lee-Davis | 4- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | *Wyatt Anderson* | James River | 3- 1 | |||
| *Brian Grimes* | Hermitage | 3- 2 | ||||
| 288 | *Chris Hulbert* | Thomas Dale | 4- 1 | |||
| Phillip Atkins | Lee-Davis | 4- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Justin Burdette | Prince George | 2- 3 | |||
| Adam Ellis | Lee-Davis | 3- 1 | ||||
| 290 | *Hugh Morgan* | Colonial Heights | 4- 1 | |||
| *Gene Allgood* | Hanover | 4- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Josh Dix | James River | 4- 0 | |||
| Jeremiah Jones | Petersburg | 4- 1 | ||||
| 292 | *Brett Norrington* | Hermitage | 3- 2 | |||
| *Antonio Oliver* | Highland Springs | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | *Cody Deckert* | Clover Hill | 3- 1 | |||
| Joey Bayer | Matoaca | 4- 1 | ||||
| 294 | Justin Maderius | Hermitage | 4- 0 | |||
| *Van Luethke* | James River | 2- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | *Jordan Peck* | Hanover | 3- 2 | |||
| Justin Miller | Petersburg | 3- 1 | ||||
| 296 | *Sean Kitchen* | Douglas S Freeman | 4- 1 | |||
| Cory Tyler | Lee-Davis | 4- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | *Drew Davis* | Clover Hill | 4- 1 | |||
| David Story | J.R. Tucker | 3- 1 | ||||
| 298 | Shawn Smith | Hermitage | 4- 0 | |||
| *Brendan Regulinski* | Mills E Godwin | 3- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | *Steven McDowell* | Clover Hill | 3- 1 | |||
| *Nick Moody* | Dinwiddie | 3- 2 | ||||
| 300 | *Daniel Cook* | Mills E Godwin | 4- 1 | |||
| *Charles Robinson* | Hanover | 4- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | *Trey Haddon* | Mills E Godwin | 3- 1 | |||
| Darrell Taylor | Varina | 4- 1 | ||||
| 302 | Tony Quintana | Thomas Dale | 3- 2 | |||
| *Kevin Brinkley* | Douglas S Freeman | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | *Justin Tolley* | Clover Hill | 4- 1 | |||
| Justin Morton | Atlee | 3- 1 | ||||
| 304 | *Bobby Henderson* | Hopewell | 4- 0 | |||
| Matthew Holcomb | Manchester | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Travis Kizzar | James River | 3- 1 | |||
| Jeremiah Carnes | Dinwiddie | 3- 2 | ||||
| 306 | Ahmed Elnasseh | Monacan | 4- 1 | |||
| Kaylan Cureton | Mills E Godwin | 4- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | *Jim Brown* | Clover Hill | 4- 0 | |
| Paul Wills | Lee-Davis | 4- 1 | ||
| 308 | Jonah Adams | Matoaca | 3- 2 | |
| *Matthew Camire* | Manchester | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|