| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Consolation - 3rd round | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Jeremy Morton | Atlee | 2- 2 | |||
| Tyrone Hughes | Petersburg | 4- 2 | ||||
| 310 | Chris West | Lloyd C Bird | 4- 2 | |||
| Jason Schrinel | Prince George | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | *Matt Uhl* | Atlee | 3- 3 | |||
| *Ethan Massey* | Thomas Dale | 2- 2 | ||||
| 312 | Mark Jones | Lee-Davis | 4- 2 | |||
| Patrick Rowe | Manchester | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | *Wynn Hunsaker* | Deep Run | 4- 2 | |||
| *Glenn Pfluger* | Monacan | 2- 2 | ||||
| 314 | *Eric Krash* | Henrico | 3- 3 | |||
| Richard Graham | Petersburg | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Tony Campbell | Midlothian | 4- 2 | |||
| William Richardson | Manchester | 2- 2 | ||||
| 316 | Kevin Alexander | Henrico | 3- 3 | |||
| Joey Cecil | Varina | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | *Andrew Spence* | Manchester | 2- 2 | |||
| *Tony Rawls* | James River | 4- 2 | ||||
| 318 | *Chad Tinsley* | Hermitage | 4- 2 | |||
| Tom Harkins | Lloyd C Bird | 2- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Chris Mansisidor | Deep Run | 3- 3 | |||
| Tyler Muth | Manchester | 2- 2 | ||||
| 320 | Isaiah Gonzales | Matoaca | 4- 2 | |||
| Michael Edwards | Lee-Davis | 2- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Jeremiah Butler | Henrico | 2- 2 | |||
| Keonte Owens | Petersburg | 4- 2 | ||||
| 322 | Jeffrey Hendricks | Mills E Godwin | 4- 2 | |||
| *Dallas Brummell* | Hanover | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | *Philip White* | Thomas Dale | 2- 2 | |||
| Nic Nicholas | Dinwiddie | 4- 2 | ||||
| 324 | Seth Bailey | Hermitage | 3- 3 | |||
| *Michael Colognori* | Midlothian | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | *Marcus Toney* | Henrico | 3- 3 | |||
| Matt Thomas | Varina | 2- 2 | ||||
| 326 | Matt Rasnick | Thomas Dale | 2- 2 | |||
| *Mike Questall* | Patrick Henry | 4- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | *Steven Fish* | James River | 4- 1 | |||
| Terance Taylor | Lloyd C Bird | 2- 2 | ||||
| 328 | *Tom Kendzia* | Patrick Henry | 3- 3 | |||
| *Bobby Hamlett* | Deep Run | 2- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Patrick Dunham | Clover Hill | 2- 2 | |||
| Curtis Carter | Atlee | 3- 3 | ||||
| 330 | Ed Sorentino | Patrick Henry | 2- 2 | |||
| *Mike Bono* | James River | 4- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Andrew Franks | Hermitage | 3- 3 | |||
| Travis Dremmer | J.R. Tucker | 2- 2 | ||||
| 332 | Dustin Barnes | Colonial Heights | 4- 2 | |||
| Patrick O'Brien | Thomas Dale | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | *Byron Tibbetts* | Manchester | 4- 2 | |||
| *Robby Brinkley* | Douglas S Freeman | 2- 2 | ||||
| 334 | Preston Burcham | Hanover | 3- 3 | |||
| Ben Chiarky | Hopewell | 2- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Levar Williams | Hopewell | 4- 2 | |
| James Burnett | Midlothian | 2- 2 | ||
| 336 | *Barrett Mears* | Mills E Godwin | 2- 2 | |
| Rod Cousins | Highland Springs | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|