| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Consolation - Semifinals | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | *Matt Hatcher* | Mills E Godwin | 4- 1 | |||
| Tyrone Hughes | Petersburg | 4- 2 | ||||
| 338 | Chris West | Lloyd C Bird | 4- 2 | |||
| Justin Dennis | Hermitage | 2- 3 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | *Chris Bailey* | Patrick Henry | 4- 1 | |||
| *Matt Uhl* | Atlee | 3- 3 | ||||
| 340 | Mark Jones | Lee-Davis | 4- 2 | |||
| Andy Mallory | Mills E Godwin | 3- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | *Ross Harris* | Mills E Godwin | 4- 1 | |||
| *Wynn Hunsaker* | Deep Run | 4- 2 | ||||
| 342 | *Eric Krash* | Henrico | 3- 3 | |||
| *Chris Dommert* | Thomas Dale | 3- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | *Brian Grimes* | Hermitage | 3- 2 | |||
| Tony Campbell | Midlothian | 4- 2 | ||||
| 344 | Kevin Alexander | Henrico | 3- 3 | |||
| *Chris Hulbert* | Thomas Dale | 4- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Justin Burdette | Prince George | 2- 3 | |||
| *Tony Rawls* | James River | 4- 2 | ||||
| 346 | *Chad Tinsley* | Hermitage | 4- 2 | |||
| *Hugh Morgan* | Colonial Heights | 4- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Jeremiah Jones | Petersburg | 4- 1 | |||
| Chris Mansisidor | Deep Run | 3- 3 | ||||
| 348 | Isaiah Gonzales | Matoaca | 4- 2 | |||
| *Brett Norrington* | Hermitage | 3- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Joey Bayer | Matoaca | 4- 1 | |||
| Keonte Owens | Petersburg | 4- 2 | ||||
| 350 | Jeffrey Hendricks | Mills E Godwin | 4- 2 | |||
| *Van Luethke* | James River | 2- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | *Jordan Peck* | Hanover | 3- 2 | |||
| Nic Nicholas | Dinwiddie | 4- 2 | ||||
| 352 | Seth Bailey | Hermitage | 3- 3 | |||
| *Sean Kitchen* | Douglas S Freeman | 4- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | *Drew Davis* | Clover Hill | 4- 1 | |||
| *Marcus Toney* | Henrico | 3- 3 | ||||
| 354 | *Mike Questall* | Patrick Henry | 4- 2 | |||
| *Brendan Regulinski* | Mills E Godwin | 3- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | *Nick Moody* | Dinwiddie | 3- 2 | |||
| *Steven Fish* | James River | 4- 1 | ||||
| 356 | *Tom Kendzia* | Patrick Henry | 3- 3 | |||
| *Daniel Cook* | Mills E Godwin | 4- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Darrell Taylor | Varina | 4- 1 | |||
| Curtis Carter | Atlee | 3- 3 | ||||
| 358 | *Mike Bono* | James River | 4- 2 | |||
| Tony Quintana | Thomas Dale | 3- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | *Justin Tolley* | Clover Hill | 4- 1 | |||
| Andrew Franks | Hermitage | 3- 3 | ||||
| 360 | Dustin Barnes | Colonial Heights | 4- 2 | |||
| Matthew Holcomb | Manchester | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Jeremiah Carnes | Dinwiddie | 3- 2 | |||
| *Byron Tibbetts* | Manchester | 4- 2 | ||||
| 362 | Preston Burcham | Hanover | 3- 3 | |||
| Ahmed Elnasseh | Monacan | 4- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | Paul Wills | Lee-Davis | 4- 1 | |
| Levar Williams | Hopewell | 4- 2 | ||
| 364 | Rod Cousins | Highland Springs | 3- 3 | |
| Jonah Adams | Matoaca | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|