| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Finals | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Tyrone Hughes | Petersburg | 4- 2 | |||
| Justin Dennis | Hermitage | 2- 3 | ||||
| 367 | *Matt Hatcher* | Mills E Godwin | 4- 1 | |||
| Chris West | Lloyd C Bird | 4- 2 | ||||
| 368 | *Jordan Dix* | James River | 4- 0 | |||
| *Juan Acosta* | Deep Run | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | *Matt Uhl* | Atlee | 3- 3 | |||
| Mark Jones | Lee-Davis | 4- 2 | ||||
| 371 | *Chris Bailey* | Patrick Henry | 4- 1 | |||
| Andy Mallory | Mills E Godwin | 3- 2 | ||||
| 372 | *Jared Anongos* | James River | 4- 0 | |||
| *Robert Villa* | Deep Run | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | *Wynn Hunsaker* | Deep Run | 4- 2 | |||
| *Eric Krash* | Henrico | 3- 3 | ||||
| 375 | *Ross Harris* | Mills E Godwin | 4- 1 | |||
| *Chris Dommert* | Thomas Dale | 3- 2 | ||||
| 376 | *Patrick Nowaczyk* | James River | 3- 1 | |||
| *Casey Hall* | Lee-Davis | 4- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Tony Campbell | Midlothian | 4- 2 | |||
| Kevin Alexander | Henrico | 3- 3 | ||||
| 379 | *Brian Grimes* | Hermitage | 3- 2 | |||
| *Chris Hulbert* | Thomas Dale | 4- 1 | ||||
| 380 | *Wyatt Anderson* | James River | 3- 1 | |||
| Phillip Atkins | Lee-Davis | 4- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Justin Burdette | Prince George | 2- 3 | |||
| *Chad Tinsley* | Hermitage | 4- 2 | ||||
| 383 | *Tony Rawls* | James River | 4- 2 | |||
| *Hugh Morgan* | Colonial Heights | 4- 1 | ||||
| 384 | Adam Ellis | Lee-Davis | 3- 1 | |||
| *Gene Allgood* | Hanover | 4- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Chris Mansisidor | Deep Run | 3- 3 | |||
| Isaiah Gonzales | Matoaca | 4- 2 | ||||
| 387 | Jeremiah Jones | Petersburg | 4- 1 | |||
| *Brett Norrington* | Hermitage | 3- 2 | ||||
| 388 | Josh Dix | James River | 4- 0 | |||
| *Antonio Oliver* | Highland Springs | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | Keonte Owens | Petersburg | 4- 2 | |||
| *Van Luethke* | James River | 2- 3 | ||||
| 391 | Joey Bayer | Matoaca | 4- 1 | |||
| Jeffrey Hendricks | Mills E Godwin | 4- 2 | ||||
| 392 | *Cody Deckert* | Clover Hill | 3- 1 | |||
| Justin Maderius | Hermitage | 4- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Nic Nicholas | Dinwiddie | 4- 2 | |||
| Seth Bailey | Hermitage | 3- 3 | ||||
| 395 | *Jordan Peck* | Hanover | 3- 2 | |||
| *Sean Kitchen* | Douglas S Freeman | 4- 1 | ||||
| 396 | Justin Miller | Petersburg | 3- 1 | |||
| Cory Tyler | Lee-Davis | 4- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | *Marcus Toney* | Henrico | 3- 3 | |||
| *Brendan Regulinski* | Mills E Godwin | 3- 2 | ||||
| 399 | *Drew Davis* | Clover Hill | 4- 1 | |||
| *Mike Questall* | Patrick Henry | 4- 2 | ||||
| 400 | David Story | J.R. Tucker | 3- 1 | |||
| Shawn Smith | Hermitage | 4- 0 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | *Nick Moody* | Dinwiddie | 3- 2 | |||
| *Tom Kendzia* | Patrick Henry | 3- 3 | ||||
| 403 | *Steven Fish* | James River | 4- 1 | |||
| *Daniel Cook* | Mills E Godwin | 4- 1 | ||||
| 404 | *Steven McDowell* | Clover Hill | 3- 1 | |||
| *Charles Robinson* | Hanover | 4- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Curtis Carter | Atlee | 3- 3 | |||
| *Mike Bono* | James River | 4- 2 | ||||
| 407 | Darrell Taylor | Varina | 4- 1 | |||
| Tony Quintana | Thomas Dale | 3- 2 | ||||
| 408 | *Trey Haddon* | Mills E Godwin | 3- 1 | |||
| *Kevin Brinkley* | Douglas S Freeman | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Andrew Franks | Hermitage | 3- 3 | |||
| Dustin Barnes | Colonial Heights | 4- 2 | ||||
| 411 | *Justin Tolley* | Clover Hill | 4- 1 | |||
| Matthew Holcomb | Manchester | 3- 2 | ||||
| 412 | Justin Morton | Atlee | 3- 1 | |||
| *Bobby Henderson* | Hopewell | 4- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Jeremiah Carnes | Dinwiddie | 3- 2 | |||
| Preston Burcham | Hanover | 3- 3 | ||||
| 415 | *Byron Tibbetts* | Manchester | 4- 2 | |||
| Ahmed Elnasseh | Monacan | 4- 1 | ||||
| 416 | Travis Kizzar | James River | 3- 1 | |||
| Kaylan Cureton | Mills E Godwin | 4- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Levar Williams | Hopewell | 4- 2 | |
| Rod Cousins | Highland Springs | 3- 3 | ||
| 419 | Paul Wills | Lee-Davis | 4- 1 | |
| Jonah Adams | Matoaca | 3- 2 | ||
| 420 | *Jim Brown* | Clover Hill | 4- 0 | |
| *Matthew Camire* | Manchester | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|