| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Wrestlers: 275 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Jim Brown* | Clover Hill | 4- 0 | 100.00 | |
| Paul Wills | Lee-Davis | 4- 1 | 80.00 | |
| *Matthew Camire* | Manchester | 3- 1 | 75.00 | |
| Levar Williams | Hopewell | 4- 2 | 66.67 | |
| Jonah Adams | Matoaca | 3- 2 | 60.00 | |
| James Burnett | Midlothian | 2- 2 | 50.00 | |
| Rod Cousins | Highland Springs | 3- 3 | 50.00 | |
| *Barrett Mears* | Mills E Godwin | 2- 2 | 50.00 | |
| Mario Brown | Petersburg | 1- 2 | 33.33 | |
| Paul Phipps | Colonial Heights | 1- 2 | 33.33 | |
| Shawn Robinson | Hermitage | 1- 2 | 33.33 | |
| Matt Irby | Douglas S Freeman | 1- 2 | 33.33 | |
| Brian Poole | James River | 0- 2 | 0.00 | |
| *Tim Mann* | Henrico | 0- 2 | 0.00 | |
| *Troy Madry* | Hanover | 0- 2 | 0.00 | |
| Jon Acton | J.R. Tucker | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|