| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Lee-Davis | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mitch Furr | 0- 2 | |
| 112 | Mark Jones | 4- 2 | |
| 119 | *Casey Hall* | 4- 0 | |
| 125 | Phillip Atkins | 4- 0 | |
| 130 | Adam Ellis | 3- 1 | |
| 135 | Michael Edwards | 2- 2 | |
| 140 | Matt Jones | 0- 2 | |
| 145 | Cory Tyler | 4- 0 | |
| 152 | Nick Bowles | 1- 2 | |
| 160 | *Cory Evans* | 0- 2 | |
| 215 | Michael Bosher | 0- 2 | |
| 275 | Paul Wills | 4- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|