| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Wrestlers: 125 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Phillip Atkins | Lee-Davis | 4- 0 | 100.00 | |
| *Chris Hulbert* | Thomas Dale | 4- 1 | 80.00 | |
| *Wyatt Anderson* | James River | 3- 1 | 75.00 | |
| Tony Campbell | Midlothian | 4- 2 | 66.67 | |
| *Brian Grimes* | Hermitage | 3- 2 | 60.00 | |
| Kevin Alexander | Henrico | 3- 3 | 50.00 | |
| Joey Cecil | Varina | 2- 2 | 50.00 | |
| William Richardson | Manchester | 2- 2 | 50.00 | |
| William Hicks | Highland Springs | 1- 2 | 33.33 | |
| *Will Cropper* | Mills E Godwin | 1- 2 | 33.33 | |
| Derrick Graham | Petersburg | 1- 2 | 33.33 | |
| Jamie Stewart | Prince George | 1- 2 | 33.33 | |
| *Steven Bailey* | Maggie Walker - Governor's School | 0- 2 | 0.00 | |
| *Schuyler Brown* | Patrick Henry | 0- 2 | 0.00 | |
| Daniel Rogerson | Dinwiddie | 0- 2 | 0.00 | |
| Daniel Martin | Lloyd C Bird | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|