| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Wrestlers: 130 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Gene Allgood* | Hanover | 4- 0 | 100.00 | |
| *Hugh Morgan* | Colonial Heights | 4- 1 | 80.00 | |
| Adam Ellis | Lee-Davis | 3- 1 | 75.00 | |
| *Tony Rawls* | James River | 4- 2 | 66.67 | |
| *Chad Tinsley* | Hermitage | 4- 2 | 66.67 | |
| Tom Harkins | Lloyd C Bird | 2- 2 | 50.00 | |
| *Andrew Spence* | Manchester | 2- 2 | 50.00 | |
| Justin Burdette | Prince George | 2- 3 | 40.00 | |
| Raymond Robinson | Varina | 1- 2 | 33.33 | |
| Sean Adams | Mills E Godwin | 1- 2 | 33.33 | |
| Yohan Seamands | Thomas Dale | 1- 2 | 33.33 | |
| Devon Crew | Meadowbrook | 1- 2 | 33.33 | |
| *Carter Howe* | Clover Hill | 0- 2 | 0.00 | |
| Jeff Connelly | Atlee | 0- 2 | 0.00 | |
| Joe Story | J.R. Tucker | 0- 2 | 0.00 | |
| Alex Ricker | Deep Run | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|