| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Wrestlers: 145 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cory Tyler | Lee-Davis | 4- 0 | 100.00 | |
| *Sean Kitchen* | Douglas S Freeman | 4- 1 | 80.00 | |
| Justin Miller | Petersburg | 3- 1 | 75.00 | |
| Nic Nicholas | Dinwiddie | 4- 2 | 66.67 | |
| *Jordan Peck* | Hanover | 3- 2 | 60.00 | |
| Seth Bailey | Hermitage | 3- 3 | 50.00 | |
| *Philip White* | Thomas Dale | 2- 2 | 50.00 | |
| *Michael Colognori* | Midlothian | 2- 2 | 50.00 | |
| *Joe Wilding* | J.R. Tucker | 1- 2 | 33.33 | |
| *Kyle Vanderbush* | Deep Run | 1- 2 | 33.33 | |
| *Mike Dunn* | James River | 1- 2 | 33.33 | |
| Cory Kay | Monacan | 1- 2 | 33.33 | |
| Christopher Crosby | Varina | 0- 2 | 0.00 | |
| Akee Davis | Highland Springs | 0- 2 | 0.00 | |
| *Matt Boch* | Colonial Heights | 0- 2 | 0.00 | |
| *Justin Cruise* | Clover Hill | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|